Bulbasaur
Bulbasaur (Japanese: フシギダネ Fushigidane) is a dual-type Grass/Poison Pokemon introduced in Generation I. It is one of the three original starter Pokemon available in the Kanto region. Bulbasaur holds the distinction of being #001 in the National Pokedex, making it officially the first Pokemon ever listed.
Basic Information
| Attribute | Value |
|---|
| National Pokedex # | 001 |
| Type | Grass/Poison |
| Species | Seed Pokemon |
| Height | 0.7 m (2'04") |
| Weight | 6.9 kg (15.2 lbs) |
| Abilities | Overgrow, Chlorophyll (Hidden) |
| Egg Groups | Monster, Grass |
| Gender Ratio | 87.5% Male, 12.5% Female |
| Catch Rate | 45 (11.9% with Poke Ball) |
| Base Friendship | 50 |
| Base Experience | 64 |
Taxonomy
Classification
- Kingdom: Animalia (fictional)
- Phylum: Pokemonata
- Class: Plantae-Animalia
- Order: Saurophyta
- Family: Bulbasauridae
- Genus: Bulbasaurus
- Species: B. seedensis
Name Origin
| Language | Name | Origin |
|---|
| Japanese | フシギダネ (Fushigidane) | 不思議 (fushigi, strange) + 種 (tane, seed) |
| English | Bulbasaur | Bulb + dinosaur |
| German | Bisasam | Bisam (musk) + Samen (seed) |
| French | Bulbizarre | Bulbe (bulb) + bizarre |
| Korean | 이상해씨 (Isanghaessi) | Strange + seed |
| Chinese | 妙蛙種子 (Miàowā Zhǒngzǐ) | Wonderful frog seed |
Biology
Physical Description
Bulbasaur is a small, quadrupedal amphibian-like Pokemon with blue-green skin and darker blue-green spots. Its most prominent feature is the large plant bulb on its back, which grows from a seed planted at birth. The bulb shares a symbiotic relationship with Bulbasaur, growing as the Pokemon grows.
Physical Features
| Feature | Description |
|---|
| Skin | Blue-green with darker spots |
| Bulb | Green plant bulb on back |
| Eyes | Red with white pupils |
| Ears | Pointed, cat-like |
| Legs | Four sturdy legs with claws |
| Build | Compact, low to ground |
The Bulb
The plant bulb is central to Bulbasaur's biology:
| Aspect | Details |
|---|
| Origin | Seed planted at birth |
| Growth | Grows as Bulbasaur grows |
| Nutrition | Photosynthesis supplements diet |
| Energy Storage | Stores energy for evolution |
| Symbiosis | True mutualistic relationship |
Behavior
- Habitat: Grasslands, forests, near water sources
- Diet: Omnivorous; supplements with photosynthesis
- Temperament: Loyal, calm, gentle
- Activity Pattern: Diurnal; basks in sunlight
Behavioral Traits
| Behavior | Description |
|---|
| Sunbathing | Required for bulb growth |
| Loyalty | Forms strong trainer bonds |
| Protectiveness | Defends companions fiercely |
| Sleep Pattern | Naps in sunlight to energize |
Pokedex Entries
| Game | Entry |
|---|
| Red/Blue | "A strange seed was planted on its back at birth. The plant sprouts and grows with this Pokemon." |
| Yellow | "It can go for days without eating a single morsel. In the bulb on its back, it stores energy." |
| Scarlet | "While it is young, it uses the nutrients that are stored in the seed on its back in order to grow." |
Base Stats
| Stat | Base Value | Min (Lv. 100) | Max (Lv. 100) |
|---|
| HP | 45 | 200 | 294 |
| Attack | 49 | 92 | 216 |
| Defense | 49 | 92 | 216 |
| Sp. Attack | 65 | 121 | 251 |
| Sp. Defense | 65 | 121 | 251 |
| Speed | 45 | 85 | 207 |
| Total | 318 | - | - |
Evolution
Evolution Line
Bulbasaur → Ivysaur → Venusaur
Lv. 16 Lv. 32
| Stage | Pokemon | Level | Method |
|---|
| Basic | Bulbasaur | — | Starter/Wild/Breeding |
| Stage 1 | Ivysaur | 16 | Level up |
| Stage 2 | Venusaur | 32 | Level up |
Evolution Changes
| Evolution | Physical Changes | Stat Changes |
|---|
| → Ivysaur | Bulb becomes flower bud, larger body | +17 to each stat |
| → Venusaur | Full flower bloom, massive body | +20-25 to each stat |
Mega Venusaur
| Attribute | Value |
|---|
| Type | Grass/Poison |
| Ability | Thick Fat |
| Total Stats | 625 |
| Key Benefit | Fire/Ice resistance |
Abilities
Standard Ability
Overgrow
| Aspect | Details |
|---|
| Effect | Boosts Grass-type moves by 50% when HP ≤ 33% |
| Activation | Low HP threshold |
| Strategic Use | Last-resort power boost |
Hidden Ability
Chlorophyll
| Aspect | Details |
|---|
| Effect | Doubles Speed in harsh sunlight |
| Synergy | Drought users, Sunny Day |
| Competitive | Enables sun sweeper sets |
Moves
Level-Up Moves (Generation IX)
| Level | Move | Type | Category | Power | Accuracy |
|---|
| 1 | Tackle | Normal | Physical | 40 | 100% |
| 1 | Growl | Normal | Status | — | 100% |
| 3 | Vine Whip | Grass | Physical | 45 | 100% |
| 6 | Growth | Normal | Status | — | — |
| 9 | Leech Seed | Grass | Status | — | 90% |
| 12 | Razor Leaf | Grass | Physical | 55 | 95% |
| 15 | Poison Powder | Poison | Status | — | 75% |
| 15 | Sleep Powder | Grass | Status | — | 75% |
| 18 | Seed Bomb | Grass | Physical | 80 | 100% |
| 21 | Take Down | Normal | Physical | 90 | 85% |
| 24 | Sweet Scent | Normal | Status | — | 100% |
| 27 | Synthesis | Grass | Status | — | — |
| 30 | Worry Seed | Grass | Status | — | 100% |
| 33 | Double-Edge | Normal | Physical | 120 | 100% |
| 36 | Solar Beam | Grass | Special | 120 | 100% |
Key TM Moves
| Move | Type | Power | Strategic Use |
|---|
| Giga Drain | Grass | 75 | Recovery + damage |
| Sludge Bomb | Poison | 90 | Poison STAB |
| Sleep Powder | Grass | — | Status control |
| Leech Seed | Grass | — | Passive damage/healing |
| Synthesis | Grass | — | Recovery |
As a Starter Pokemon
Starter Comparison (Kanto)
| Starter | Type | Early Gym Advantage | Difficulty |
|---|
| Bulbasaur | Grass/Poison | Brock, Misty | Easy |
| Charmander | Fire | Erika | Hard |
| Squirtle | Water | Brock | Medium |
Advantages
| Advantage | Details |
|---|
| Early Gyms | Super effective vs first two gyms |
| Resistances | Grass/Poison typing offers good coverage |
| Leech Seed | Available early for sustain |
| Status Moves | Sleep Powder for catching Pokemon |
Disadvantages
| Disadvantage | Details |
|---|
| Late Gyms | Struggles against Blaine, Giovanni |
| Common Weakness | Flying, Fire types abundant |
| Speed | Below average |
Competitive Battling
Little Cup
Bulbasaur is viable in Little Cup format:
| Role | Set |
|---|
| Offensive | Sludge Bomb, Giga Drain, Sleep Powder, Hidden Power Fire |
| Support | Leech Seed, Sleep Powder, Giga Drain, Synthesis |
Strengths
- Access to Sleep Powder
- Decent special bulk
- Chlorophyll for speed
- Good STAB coverage
Weaknesses
- Low Speed without sun
- Common type weaknesses
- Outclassed by other Grass types
In Popular Culture
"Bulbasaur is #1"
Bulbasaur's Pokedex number has become iconic:
| Aspect | Details |
|---|
| Meme Status | "#001 Best Pokemon" |
| Fan Following | Dedicated fanbase |
| Anniversaries | Celebrated on Pokemon Day |
Anime Appearances
Ash's Bulbasaur
| Aspect | Details |
|---|
| Caught | Episode 10, "Bulbasaur and the Hidden Village" |
| Personality | Brave, protective, leader |
| Notable Feature | Refused to evolve |
| Current Location | Professor Oak's Lab (Ambassador) |
| Role | Mediator between Oak's Pokemon |
May's Bulbasaur
| Aspect | Details |
|---|
| Caught | Advanced Generation series |
| Evolved | Into Venusaur |
| Personality | Sweet, contest-focused |
Games
| Game | Availability |
|---|
| Red/Blue/Yellow | Starter (R/B), Gift (Y) |
| FireRed/LeafGreen | Starter |
| HeartGold/SoulSilver | Gift from Oak |
| X/Y | Gift from Sycamore |
| Let's Go | Gift in Cerulean City |
| Sword/Shield | Isle of Armor |
| Scarlet/Violet | Indigo Disk DLC |
Breeding
Egg Information
| Aspect | Value |
|---|
| Egg Groups | Monster, Grass |
| Egg Cycles | 20 (5,140 steps) |
| Gender Ratio | 87.5% Male, 12.5% Female |
Egg Moves
| Move | Type | Parents |
|---|
| Curse | Ghost | Slowpoke |
| Ingrain | Grass | Tangela, Roselia |
| Petal Dance | Grass | Oddish, Vileplume |
| Power Whip | Grass | Carnivine, Tangrowth |
| Charm | Fairy | Various |
Trivia
- Bulbasaur is the first Pokemon in the National Pokedex
- Bulbasaur, Charmander, and Squirtle are the only Pokemon to be starters in two different regions
- Ash's Bulbasaur is one of his most loyal Pokemon
- Bulbasaur was designed by Atsuko Nishida
- The design combines features of frogs, toads, and dinosaurs
- Bulbasaur Day is celebrated on March 21 in some fan communities
- In Pokemon Yellow, Bulbasaur requires high friendship to obtain
Type Effectiveness
Defensive
| Type | Effectiveness |
|---|
| Water | 0.5x |
| Electric | 0.5x |
| Grass | 0.25x |
| Fighting | 0.5x |
| Fairy | 0.5x |
| Fire | 2x |
| Ice | 2x |
| Flying | 2x |
| Psychic | 2x |
Offensive (STAB)
| Move Type | Super Effective Against |
|---|
| Grass | Water, Ground, Rock |
| Poison | Grass, Fairy |
Related Pokemon
| Pokemon | Relationship |
|---|
| Ivysaur | Evolution |
| Venusaur | Final evolution |
| Charmander | Fellow Kanto starter |
| Squirtle | Fellow Kanto starter |
| Chikorita | Similar role (Johto) |
See Also