Pokemon Species Index
This index contains all 1,025 Pokemon species documented across nine generations of the Pokemon franchise. Pokemon are organized by their National Pokedex number, which assigns each species a unique identifier.
Overview
Total Pokemon by Generation
| Generation | Region | New Pokemon | Cumulative Total | Years |
|---|
| I | Kanto | 151 | 151 | 1996-1999 |
| II | Johto | 100 | 251 | 1999-2002 |
| III | Hoenn | 135 | 386 | 2002-2006 |
| IV | Sinnoh | 107 | 493 | 2006-2010 |
| V | Unova | 156 | 649 | 2010-2013 |
| VI | Kalos | 72 | 721 | 2013-2016 |
| VII | Alola | 88 | 809 | 2016-2019 |
| VIII | Galar | 96 | 905 | 2019-2022 |
| IX | Paldea | 120 | 1,025 | 2022-present |
Pokemon by Type
| Type | Pokemon Count | Featured Species |
|---|
| Water | 150+ | Blastoise, Gyarados, Kyogre |
| Normal | 120+ | Snorlax, Eevee, Arceus |
| Flying | 110+ | Pidgeot, Charizard, Rayquaza |
| Grass | 110+ | Venusaur, Sceptile, Celebi |
| Psychic | 100+ | Mewtwo, Alakazam, Gardevoir |
| Bug | 90+ | Scizor, Heracross, Volcarona |
| Fire | 80+ | Charizard, Arcanine, Ho-Oh |
| Poison | 75+ | Gengar, Nidoking, Toxtricity |
| Ground | 75+ | Garchomp, Groudon, Landorus |
| Rock | 70+ | Tyranitar, Aerodactyl, Terrakion |
| Dark | 65+ | Umbreon, Tyranitar, Darkrai |
| Fighting | 65+ | Machamp, Lucario, Blaziken |
| Electric | 65+ | Pikachu, Raikou, Zekrom |
| Steel | 60+ | Metagross, Dialga, Aegislash |
| Ghost | 60+ | Gengar, Giratina, Mimikyu |
| Dragon | 55+ | Dragonite, Rayquaza, Garchomp |
| Ice | 50+ | Lapras, Articuno, Kyurem |
| Fairy | 60+ | Clefairy, Sylveon, Xerneas |
Generation I: Kanto (001-151)
The original 151 Pokemon that started the franchise.
Starter Pokemon
| Pokemon | Type | Pokedex # |
|---|
| Bulbasaur | Grass/Poison | #001 |
| Ivysaur | Grass/Poison | #002 |
| Venusaur | Grass/Poison | #003 |
| Charmander | Fire | #004 |
| Charmeleon | Fire | #005 |
| Charizard | Fire/Flying | #006 |
| Squirtle | Water | #007 |
| Wartortle | Water | #008 |
| Blastoise | Water | #009 |
Notable Kanto Pokemon
| Pokemon | Type | Pokedex # | Description |
|---|
| Pikachu | Electric | #025 | Franchise mascot |
| Raichu | Electric | #026 | Pikachu evolution |
| Clefairy | Fairy | #035 | Original mascot candidate |
| Jigglypuff | Normal/Fairy | #039 | Singing Pokemon |
| Eevee | Normal | #133 | Multiple evolutions |
| Snorlax | Normal | #143 | Sleeping Pokemon |
| Ditto | Normal | #132 | Transform Pokemon |
| Gengar | Ghost/Poison | #094 | Shadow Pokemon |
| Dragonite | Dragon/Flying | #149 | Pseudo-legendary |
| Mewtwo | Psychic | #150 | Genetic Pokemon |
| Mew | Psychic | #151 | New Species Pokemon |
Legendary Birds
| Pokemon | Type | Pokedex # |
|---|
| Articuno | Ice/Flying | #144 |
| Zapdos | Electric/Flying | #145 |
| Moltres | Fire/Flying | #146 |
Generation II: Johto (152-251)
100 new Pokemon introduced in Gold and Silver.
Starter Pokemon
| Pokemon | Type | Pokedex # |
|---|
| Chikorita | Grass | #152 |
| Bayleef | Grass | #153 |
| Meganium | Grass | #154 |
| Cyndaquil | Fire | #155 |
| Quilava | Fire | #156 |
| Typhlosion | Fire | #157 |
| Totodile | Water | #158 |
| Croconaw | Water | #159 |
| Feraligatr | Water | #160 |
Notable Johto Pokemon
| Pokemon | Type | Pokedex # | Description |
|---|
| Pichu | Electric | #172 | Baby Pikachu |
| Togepi | Fairy | #175 | Spike Ball Pokemon |
| Ampharos | Electric | #181 | Light Pokemon |
| Espeon | Psychic | #196 | Eeveelution |
| Umbreon | Dark | #197 | Eeveelution |
| Scizor | Bug/Steel | #212 | Pincer Pokemon |
| Heracross | Bug/Fighting | #214 | Single Horn Pokemon |
| Tyranitar | Rock/Dark | #248 | Pseudo-legendary |
| Lugia | Psychic/Flying | #249 | Legendary |
| Ho-Oh | Fire/Flying | #250 | Legendary |
| Celebi | Psychic/Grass | #251 | Mythical |
Generation III: Hoenn (252-386)
135 new Pokemon introduced in Ruby and Sapphire.
Starter Pokemon
| Pokemon | Type | Pokedex # |
|---|
| Treecko | Grass | #252 |
| Grovyle | Grass | #253 |
| Sceptile | Grass | #254 |
| Torchic | Fire | #255 |
| Combusken | Fire/Fighting | #256 |
| Blaziken | Fire/Fighting | #257 |
| Mudkip | Water | #258 |
| Marshtomp | Water/Ground | #259 |
| Swampert | Water/Ground | #260 |
Notable Hoenn Pokemon
| Pokemon | Type | Pokedex # | Description |
|---|
| Gardevoir | Psychic/Fairy | #282 | Embrace Pokemon |
| Aggron | Steel/Rock | #306 | Iron Armor Pokemon |
| Absol | Dark | #359 | Disaster Pokemon |
| Salamence | Dragon/Flying | #373 | Pseudo-legendary |
| Metagross | Steel/Psychic | #376 | Pseudo-legendary |
| Latias | Dragon/Psychic | #380 | Legendary |
| Latios | Dragon/Psychic | #381 | Legendary |
| Kyogre | Water | #382 | Box legendary |
| Groudon | Ground | #383 | Box legendary |
| Rayquaza | Dragon/Flying | #384 | Legendary |
| Jirachi | Steel/Psychic | #385 | Mythical |
| Deoxys | Psychic | #386 | Mythical |
Generation IV: Sinnoh (387-493)
107 new Pokemon introduced in Diamond and Pearl.
Starter Pokemon
| Pokemon | Type | Pokedex # |
|---|
| Turtwig | Grass | #387 |
| Grotle | Grass | #388 |
| Torterra | Grass/Ground | #389 |
| Chimchar | Fire | #390 |
| Monferno | Fire/Fighting | #391 |
| Infernape | Fire/Fighting | #392 |
| Piplup | Water | #393 |
| Prinplup | Water | #394 |
| Empoleon | Water/Steel | #395 |
Notable Sinnoh Pokemon
| Pokemon | Type | Pokedex # | Description |
|---|
| Lucario | Fighting/Steel | #448 | Aura Pokemon |
| Garchomp | Dragon/Ground | #445 | Pseudo-legendary |
| Leafeon | Grass | #470 | Eeveelution |
| Glaceon | Ice | #471 | Eeveelution |
| Dialga | Steel/Dragon | #483 | Box legendary |
| Palkia | Water/Dragon | #484 | Box legendary |
| Giratina | Ghost/Dragon | #487 | Legendary |
| Darkrai | Dark | #491 | Mythical |
| Shaymin | Grass | #492 | Mythical |
| Arceus | Normal | #493 | Creator deity |
Generation V: Unova (494-649)
156 new Pokemon introduced in Black and White - the largest generation.
Starter Pokemon
| Pokemon | Type | Pokedex # |
|---|
| Snivy | Grass | #495 |
| Servine | Grass | #496 |
| Serperior | Grass | #497 |
| Tepig | Fire | #498 |
| Pignite | Fire/Fighting | #499 |
| Emboar | Fire/Fighting | #500 |
| Oshawott | Water | #501 |
| Dewott | Water | #502 |
| Samurott | Water | #503 |
Notable Unova Pokemon
| Pokemon | Type | Pokedex # | Description |
|---|
| Zoroark | Dark | #571 | Illusion Fox Pokemon |
| Volcarona | Bug/Fire | #637 | Sun Pokemon |
| Hydreigon | Dark/Dragon | #635 | Pseudo-legendary |
| Reshiram | Dragon/Fire | #643 | Box legendary |
| Zekrom | Dragon/Electric | #644 | Box legendary |
| Kyurem | Dragon/Ice | #646 | Legendary |
| Victini | Psychic/Fire | #494 | Mythical |
| Meloetta | Normal/Psychic | #648 | Mythical |
| Genesect | Bug/Steel | #649 | Mythical |
Generation VI: Kalos (650-721)
72 new Pokemon introduced in X and Y.
Starter Pokemon
| Pokemon | Type | Pokedex # |
|---|
| Chespin | Grass | #650 |
| Quilladin | Grass | #651 |
| Chesnaught | Grass/Fighting | #652 |
| Fennekin | Fire | #653 |
| Braixen | Fire | #654 |
| Delphox | Fire/Psychic | #655 |
| Froakie | Water | #656 |
| Frogadier | Water | #657 |
| Greninja | Water/Dark | #658 |
Notable Kalos Pokemon
| Pokemon | Type | Pokedex # | Description |
|---|
| Aegislash | Steel/Ghost | #681 | Royal Sword Pokemon |
| Sylveon | Fairy | #700 | Eeveelution |
| Goodra | Dragon | #706 | Pseudo-legendary |
| Xerneas | Fairy | #716 | Box legendary |
| Yveltal | Dark/Flying | #717 | Box legendary |
| Zygarde | Dragon/Ground | #718 | Legendary |
| Diancie | Rock/Fairy | #719 | Mythical |
| Hoopa | Psychic/Ghost | #720 | Mythical |
| Volcanion | Fire/Water | #721 | Mythical |
Generation VII: Alola (722-809)
88 new Pokemon introduced in Sun and Moon.
Starter Pokemon
| Pokemon | Type | Pokedex # |
|---|
| Rowlet | Grass/Flying | #722 |
| Dartrix | Grass/Flying | #723 |
| Decidueye | Grass/Ghost | #724 |
| Litten | Fire | #725 |
| Torracat | Fire | #726 |
| Incineroar | Fire/Dark | #727 |
| Popplio | Water | #728 |
| Brionne | Water | #729 |
| Primarina | Water/Fairy | #730 |
Notable Alola Pokemon
| Pokemon | Type | Pokedex # | Description |
|---|
| Mimikyu | Ghost/Fairy | #778 | Disguise Pokemon |
| Kommo-o | Dragon/Fighting | #784 | Pseudo-legendary |
| Tapu Koko | Electric/Fairy | #785 | Guardian deity |
| Solgaleo | Psychic/Steel | #791 | Box legendary |
| Lunala | Psychic/Ghost | #792 | Box legendary |
| Necrozma | Psychic | #800 | Legendary |
| Magearna | Steel/Fairy | #801 | Mythical |
| Marshadow | Fighting/Ghost | #802 | Mythical |
| Zeraora | Electric | #807 | Mythical |
| Meltan | Steel | #808 | Mythical |
| Melmetal | Steel | #809 | Mythical |
Generation VIII: Galar (810-905)
96 new Pokemon introduced in Sword and Shield.
Starter Pokemon
| Pokemon | Type | Pokedex # |
|---|
| Grookey | Grass | #810 |
| Thwackey | Grass | #811 |
| Rillaboom | Grass | #812 |
| Scorbunny | Fire | #813 |
| Raboot | Fire | #814 |
| Cinderace | Fire | #815 |
| Sobble | Water | #816 |
| Drizzile | Water | #817 |
| Inteleon | Water | #818 |
Notable Galar Pokemon
| Pokemon | Type | Pokedex # | Description |
|---|
| Corviknight | Flying/Steel | #823 | Raven Pokemon |
| Toxtricity | Electric/Poison | #849 | Punk Pokemon |
| Grimmsnarl | Dark/Fairy | #861 | Bulk Up Pokemon |
| Dragapult | Dragon/Ghost | #887 | Pseudo-legendary |
| Eternatus | Poison/Dragon | #890 | Legendary |
| Zacian | Fairy/Steel | #888 | Box legendary |
| Zamazenta | Fighting/Steel | #889 | Box legendary |
| Kubfu | Fighting | #891 | Legendary |
| Urshifu | Fighting/Dark or Water | #892 | Legendary |
| Zarude | Dark/Grass | #893 | Mythical |
| Calyrex | Psychic/Grass | #898 | Legendary |
Generation IX: Paldea (906-1025)
120 new Pokemon introduced in Scarlet and Violet.
Starter Pokemon
| Pokemon | Type | Pokedex # |
|---|
| Sprigatito | Grass | #906 |
| Floragato | Grass | #907 |
| Meowscarada | Grass/Dark | #908 |
| Fuecoco | Fire | #909 |
| Crocalor | Fire | #910 |
| Skeledirge | Fire/Ghost | #911 |
| Quaxly | Water | #912 |
| Quaxwell | Water | #913 |
| Quaquaval | Water/Fighting | #914 |
Notable Paldea Pokemon
| Pokemon | Type | Pokedex # | Description |
|---|
| Lechonk | Normal | #915 | Hog Pokemon |
| Pawmot | Electric/Fighting | #923 | Hands-On Pokemon |
| Ceruledge | Fire/Ghost | #937 | Fire Blades Pokemon |
| Baxcalibur | Dragon/Ice | #998 | Pseudo-legendary |
| Gholdengo | Steel/Ghost | #1000 | Coin Entity Pokemon |
| Koraidon | Fighting/Dragon | #1007 | Box legendary |
| Miraidon | Electric/Dragon | #1008 | Box legendary |
| Terapagos | Normal | #1024 | Legendary |
| Pecharunt | Poison/Ghost | #1025 | Mythical |
Regional Variants
Some Pokemon have regional forms with different types and appearances:
Alolan Forms
| Pokemon | Original Type | Alolan Type |
|---|
| Raichu | Electric | Electric/Psychic |
| Sandshrew | Ground | Ice/Steel |
| Vulpix | Fire | Ice |
| Ninetales | Fire | Ice/Fairy |
| Diglett | Ground | Ground/Steel |
| Meowth | Normal | Dark |
| Exeggutor | Grass/Psychic | Grass/Dragon |
| Marowak | Ground | Fire/Ghost |
Galarian Forms
| Pokemon | Original Type | Galarian Type |
|---|
| Meowth | Normal | Steel |
| Ponyta | Fire | Psychic |
| Rapidash | Fire | Psychic/Fairy |
| Slowpoke | Water/Psychic | Psychic |
| Farfetch'd | Normal/Flying | Fighting |
| Weezing | Poison | Poison/Fairy |
| Mr. Mime | Psychic/Fairy | Ice/Psychic |
| Articuno | Ice/Flying | Psychic/Flying |
| Zapdos | Electric/Flying | Fighting/Flying |
| Moltres | Fire/Flying | Dark/Flying |
Hisuian Forms
| Pokemon | Original Type | Hisuian Type |
|---|
| Growlithe | Fire | Fire/Rock |
| Voltorb | Electric | Electric/Grass |
| Typhlosion | Fire | Fire/Ghost |
| Samurott | Water | Water/Dark |
| Lilligant | Grass | Grass/Fighting |
| Zorua | Dark | Normal/Ghost |
| Zoroark | Dark | Normal/Ghost |
Paldean Forms
| Pokemon | Original Type | Paldean Type |
|---|
| Tauros | Normal | Fighting (multiple forms) |
| Wooper | Water/Ground | Poison/Ground |
Mega Evolutions
Introduced in Generation VI, Mega Evolution provides temporary powered-up forms:
Notable Mega Evolutions
| Pokemon | Type Change | Ability |
|---|
| Mega Charizard X | Fire/Dragon | Tough Claws |
| Mega Charizard Y | Fire/Flying | Drought |
| Mega Mewtwo X | Psychic/Fighting | Steadfast |
| Mega Mewtwo Y | Psychic | Insomnia |
| Mega Rayquaza | Dragon/Flying | Delta Stream |
| Mega Lucario | Fighting/Steel | Adaptability |
| Mega Garchomp | Dragon/Ground | Sand Force |
| Mega Gengar | Ghost/Poison | Shadow Tag |
Gigantamax Forms
Introduced in Generation VIII, Gigantamax provides unique giant forms:
| Pokemon | G-Max Move |
|---|
| Charizard | G-Max Wildfire |
| Pikachu | G-Max Volt Crash |
| Eevee | G-Max Cuddle |
| Snorlax | G-Max Replenish |
| Gengar | G-Max Terror |
| Meowth | G-Max Gold Rush |
| Lapras | G-Max Resonance |
Browse by Category
See Also