Pokemon Video Games
The Pokemon video game series is the core of the Pokemon franchise, encompassing main series RPGs, spin-offs, and mobile games. The series has sold over 480 million units worldwide, making it one of the best-selling video game franchises of all time.
Overview
Franchise Statistics
| Metric | Value |
|---|
| Total Games | 100+ titles |
| Total Sales | 480+ million units |
| Best-Selling | Pokemon Red/Blue/Green (31+ million) |
| Platforms | Game Boy through Nintendo Switch |
| Developer | Game Freak (main series) |
| Publisher | Nintendo, The Pokemon Company |
Main Series Games
Generation I: Kanto
| Game | Platform | Release | Sales (millions) |
|---|
| Pokemon Red | Game Boy | 1996 (JP), 1998 (NA) | 31.38 (combined) |
| Pokemon Green | Game Boy | 1996 (JP only) | — |
| Pokemon Blue | Game Boy | 1996 (JP), 1998 (NA) | — |
| Pokemon Yellow | Game Boy | 1998 (JP), 1999 (NA) | 14.64 |
Generation II: Johto
| Game | Platform | Release | Sales (millions) |
|---|
| Pokemon Gold | Game Boy Color | 1999 (JP), 2000 (NA) | 23.10 (combined) |
| Pokemon Silver | Game Boy Color | 1999 (JP), 2000 (NA) | — |
| Pokemon Crystal | Game Boy Color | 2000 (JP), 2001 (NA) | 6.39 |
Generation III: Hoenn
| Game | Platform | Release | Sales (millions) |
|---|
| Pokemon Ruby | Game Boy Advance | 2002 (JP), 2003 (NA) | 16.22 (combined) |
| Pokemon Sapphire | Game Boy Advance | 2002 (JP), 2003 (NA) | — |
| Pokemon FireRed | Game Boy Advance | 2004 | 12.00 (combined) |
| Pokemon LeafGreen | Game Boy Advance | 2004 | — |
| Pokemon Emerald | Game Boy Advance | 2004 (JP), 2005 (NA) | 7.06 |
Generation IV: Sinnoh
| Game | Platform | Release | Sales (millions) |
|---|
| Pokemon Diamond | Nintendo DS | 2006 (JP), 2007 (NA) | 17.67 (combined) |
| Pokemon Pearl | Nintendo DS | 2006 (JP), 2007 (NA) | — |
| Pokemon Platinum | Nintendo DS | 2008 (JP), 2009 (NA) | 7.06 |
| Pokemon HeartGold | Nintendo DS | 2009 (JP), 2010 (NA) | 12.72 (combined) |
| Pokemon SoulSilver | Nintendo DS | 2009 (JP), 2010 (NA) | — |
Generation V: Unova
| Game | Platform | Release | Sales (millions) |
|---|
| Pokemon Black | Nintendo DS | 2010 (JP), 2011 (NA) | 15.64 (combined) |
| Pokemon White | Nintendo DS | 2010 (JP), 2011 (NA) | — |
| Pokemon Black 2 | Nintendo DS | 2012 | 8.52 (combined) |
| Pokemon White 2 | Nintendo DS | 2012 | — |
Generation VI: Kalos
| Game | Platform | Release | Sales (millions) |
|---|
| Pokemon X | Nintendo 3DS | 2013 | 16.67 (combined) |
| Pokemon Y | Nintendo 3DS | 2013 | — |
| Pokemon Omega Ruby | Nintendo 3DS | 2014 | 14.46 (combined) |
| Pokemon Alpha Sapphire | Nintendo 3DS | 2014 | — |
Generation VII: Alola
| Game | Platform | Release | Sales (millions) |
|---|
| Pokemon Sun | Nintendo 3DS | 2016 | 16.28 (combined) |
| Pokemon Moon | Nintendo 3DS | 2016 | — |
| Pokemon Ultra Sun | Nintendo 3DS | 2017 | 9.13 (combined) |
| Pokemon Ultra Moon | Nintendo 3DS | 2017 | — |
| Pokemon Let's Go, Pikachu! | Nintendo Switch | 2018 | 15.07 (combined) |
| Pokemon Let's Go, Eevee! | Nintendo Switch | 2018 | — |
Generation VIII: Galar/Hisui
| Game | Platform | Release | Sales (millions) |
|---|
| Pokemon Sword | Nintendo Switch | 2019 | 26.35 (combined) |
| Pokemon Shield | Nintendo Switch | 2019 | — |
| Pokemon Brilliant Diamond | Nintendo Switch | 2021 | 14.92 (combined) |
| Pokemon Shining Pearl | Nintendo Switch | 2021 | — |
| Pokemon Legends: Arceus | Nintendo Switch | 2022 | 14.83 |
Generation IX: Paldea
| Game | Platform | Release | Sales (millions) |
|---|
| Pokemon Scarlet | Nintendo Switch | 2022 | 25.29 (combined) |
| Pokemon Violet | Nintendo Switch | 2022 | — |
Core Gameplay Elements
Standard Progression
- Choose Starter - Select from three Pokemon (Fire, Water, Grass)
- Explore Region - Travel through routes and cities
- Catch Pokemon - Build a team of six
- Battle Gyms - Defeat 8 Gym Leaders for badges
- Challenge League - Beat Elite Four and Champion
- Post-Game - Complete Pokedex, legendaries, Battle Facilities
Key Mechanics
| Mechanic | Description |
|---|
| Turn-Based Battles | Strategic combat system |
| Type Matchups | 18-type effectiveness system |
| Evolution | Pokemon transform at certain levels |
| Trading | Exchange Pokemon with others |
| Breeding | Create Pokemon with inherited traits |
| EV/IV Training | Hidden stat optimization |
Spin-Off Games
Stadium/Battle Series
| Game | Platform | Year |
|---|
| Pokemon Stadium | Nintendo 64 | 1998/2000 |
| Pokemon Stadium 2 | Nintendo 64 | 2000/2001 |
| Pokemon Colosseum | GameCube | 2003 |
| Pokemon XD: Gale of Darkness | GameCube | 2005 |
| Pokemon Battle Revolution | Wii | 2006/2007 |
Mystery Dungeon Series
| Game | Platform | Year |
|---|
| Red/Blue Rescue Team | GBA/DS | 2005 |
| Explorers of Time/Darkness/Sky | DS | 2007-2009 |
| Gates to Infinity | 3DS | 2012 |
| Super Mystery Dungeon | 3DS | 2015 |
| Rescue Team DX | Switch | 2020 |
Ranger Series
| Game | Platform | Year |
|---|
| Pokemon Ranger | DS | 2006 |
| Shadows of Almia | DS | 2008 |
| Guardian Signs | DS | 2010 |
Other Notable Spin-Offs
| Game | Platform | Year | Genre |
|---|
| Pokemon Snap | N64 | 1999 | Photography |
| Pokemon Pinball | GBC | 1999 | Pinball |
| Pokemon Puzzle League | N64 | 2000 | Puzzle |
| Pokemon Conquest | DS | 2012 | Strategy |
| Pokken Tournament | Wii U/Switch | 2015/2017 | Fighting |
| Detective Pikachu | 3DS/Switch | 2016/2019 | Adventure |
| New Pokemon Snap | Switch | 2021 | Photography |
| Pokemon Unite | Switch/Mobile | 2021 | MOBA |
Mobile Games
Pokemon GO
| Attribute | Details |
|---|
| Release | July 2016 |
| Downloads | 1+ billion |
| Revenue | $6+ billion lifetime |
| Developer | Niantic |
| Features | AR catching, raids, PvP |
Pokemon Masters EX
| Attribute | Details |
|---|
| Release | August 2019 |
| Developer | DeNA |
| Features | Gacha, trainer battles, story |
Pokemon HOME
| Attribute | Details |
|---|
| Release | February 2020 |
| Purpose | Cloud storage and transfer |
| Platforms | Switch, iOS, Android |
Other Mobile Games
| Game | Year | Status |
|---|
| Pokemon Shuffle | 2015 | Available |
| Pokemon Quest | 2018 | Available |
| Pokemon Cafe ReMix | 2020 | Available |
| Pokemon Sleep | 2023 | Available |
Trading Card Game Video Games
| Game | Platform | Year |
|---|
| Pokemon TCG | Game Boy | 2000 |
| Pokemon TCG 2 | Game Boy | 2001 (JP) |
| Pokemon TCG Online | PC/Mobile | 2011 |
| Pokemon TCG Live | PC/Mobile | 2022 |
| Pokemon TCG Pocket | Mobile | 2024 |
Development
Game Freak
| Aspect | Details |
|---|
| Founded | 1989 |
| Role | Primary developer |
| Key Figures | Satoshi Tajiri, Junichi Masuda |
| Headquarters | Tokyo, Japan |
Development Cycle
| Phase | Typical Duration |
|---|
| Concept | 6-12 months |
| Development | 2-3 years |
| Localization | 6-12 months |
| Release Gap | Japan → International |
Version Exclusives
Each paired release features version-exclusive Pokemon:
| Version Pair | Notable Exclusives |
|---|
| Red/Blue | Ekans/Sandshrew, Growlithe/Vulpix |
| Gold/Silver | Ho-Oh/Lugia (initially) |
| Ruby/Sapphire | Groudon/Kyogre |
| Diamond/Pearl | Dialga/Palkia |
| Black/White | Reshiram/Zekrom |
| Sword/Shield | Zacian/Zamazenta |
| Scarlet/Violet | Koraidon/Miraidon |
Critical Reception
Highest Rated (Metacritic)
| Game | Score |
|---|
| Pokemon HeartGold/SoulSilver | 87 |
| Pokemon Black/White | 87 |
| Pokemon Emerald | 76 |
| Pokemon X/Y | 87 |
| Pokemon Legends: Arceus | 83 |
Controversies
| Game | Controversy |
|---|
| Sword/Shield | "Dexit" - National Dex removal |
| Brilliant Diamond/Shining Pearl | Faithful remake criticism |
| Scarlet/Violet | Technical performance issues |
See Also