Pokemon Regions
Pokemon regions are the fictional geographical areas in which Pokemon games take place. Each region introduces new Pokemon, characters, and storylines while featuring distinct geography, culture, and themes. Most regions are based on real-world locations.
Overview
| Total Regions | 9 main regions |
|---|
| First Region | Kanto (1996) |
| Latest Region | Paldea (2022) |
| Common Features | Pokemon League, Gym Leaders, Professor |
All Main Regions
| Region | Based On | Generation | Games |
|---|
| Kanto | Kanto, Japan | I | Red/Blue/Yellow, FireRed/LeafGreen, Let's Go |
| Johto | Kansai, Japan | II | Gold/Silver/Crystal, HeartGold/SoulSilver |
| Hoenn | Kyushu, Japan | III | Ruby/Sapphire/Emerald, Omega Ruby/Alpha Sapphire |
| Sinnoh | Hokkaido, Japan | IV | Diamond/Pearl/Platinum, BDSP, Legends: Arceus |
| Unova | New York City, USA | V | Black/White, Black 2/White 2 |
| Kalos | France | VI | X/Y |
| Alola | Hawaii, USA | VII | Sun/Moon, Ultra Sun/Ultra Moon |
| Galar | United Kingdom | VIII | Sword/Shield |
| Paldea | Iberian Peninsula | IX | Scarlet/Violet |
Region Details
Kanto
| Attribute | Details |
|---|
| Based On | Kanto region, Japan |
| Generation | I |
| Pokemon | 151 original |
| Gym Leaders | 8 |
| Professor | Professor Oak |
| Champion | Blue/Lance |
Notable Locations
- Pallet Town (starting town)
- Viridian Forest
- Mt. Moon
- Cerulean Cave (Mewtwo)
- Pokemon League (Indigo Plateau)
- Cinnabar Island
Johto
| Attribute | Details |
|---|
| Based On | Kansai region, Japan |
| Generation | II |
| Pokemon | 100 new (251 total) |
| Gym Leaders | 8 |
| Professor | Professor Elm |
| Champion | Lance |
Notable Locations
- New Bark Town (starting town)
- Ilex Forest (Celebi)
- Ecruteak City (legendary towers)
- Whirl Islands (Lugia)
- Mt. Silver (Red battle)
- Connected to Kanto
Hoenn
| Attribute | Details |
|---|
| Based On | Kyushu, Japan |
| Generation | III |
| Pokemon | 135 new (386 total) |
| Gym Leaders | 8 |
| Professor | Professor Birch |
| Champion | Steven/Wallace |
Notable Locations
- Littleroot Town (starting town)
- Mt. Chimney
- Sootopolis City (underwater city)
- Sky Pillar (Rayquaza)
- Cave of Origin
- Battle Frontier (Emerald)
Sinnoh
| Attribute | Details |
|---|
| Based On | Hokkaido, Japan |
| Generation | IV |
| Pokemon | 107 new (493 total) |
| Gym Leaders | 8 |
| Professor | Professor Rowan |
| Champion | Cynthia |
Notable Locations
- Twinleaf Town (starting town)
- Mt. Coronet
- Spear Pillar (Dialga/Palkia)
- Snowpoint Temple
- Distortion World (Giratina)
- Battle Zone
Unova
| Attribute | Details |
|---|
| Based On | New York City, USA |
| Generation | V |
| Pokemon | 156 new (649 total) |
| Gym Leaders | 8 |
| Professor | Professor Juniper |
| Champion | Alder/Iris |
Notable Locations
- Nuvema Town (starting town)
- Castelia City (largest city)
- Dragonspiral Tower
- N's Castle
- White Forest/Black City
- Unova is isolated from other regions
Kalos
| Attribute | Details |
|---|
| Based On | France |
| Generation | VI |
| Pokemon | 72 new (721 total) |
| Gym Leaders | 8 |
| Professor | Professor Sycamore |
| Champion | Diantha |
Notable Locations
- Vaniville Town (starting town)
- Lumiose City (Paris-inspired)
- Tower of Mastery
- Team Flare Secret HQ
- Pokemon Village
- Friend Safari
Alola
| Attribute | Details |
|---|
| Based On | Hawaii, USA |
| Generation | VII |
| Pokemon | 88 new (809 total) |
| Structure | Island Trials (no gyms) |
| Professor | Professor Kukui |
| Champion | Player/Kukui |
Notable Locations
- Iki Town (starting town)
- Four islands (Melemele, Akala, Ula'ula, Poni)
- Altar of the Sunne/Moone
- Ultra Space
- Aether Paradise
- Battle Tree
Galar
| Attribute | Details |
|---|
| Based On | United Kingdom |
| Generation | VIII |
| Pokemon | 96 new (905 total) |
| Gym Leaders | 8 (version-exclusive) |
| Professor | Professor Magnolia/Sonia |
| Champion | Leon |
Notable Locations
- Postwick (starting town)
- Wild Area (open world)
- Wyndon (London-inspired)
- Energy Plant
- Crown Tundra (DLC)
- Isle of Armor (DLC)
Paldea
| Attribute | Details |
|---|
| Based On | Iberian Peninsula (Spain/Portugal) |
| Generation | IX |
| Pokemon | 120 new (1,025 total) |
| Structure | Open world, three storylines |
| Professor | Professor Sada/Turo |
| Champion | Geeta |
Notable Locations
- Cabo Poco (starting area)
- Mesagoza (academy city)
- Area Zero (crater)
- Tera Raid dens
- Kitakami (DLC)
- Blueberry Academy (DLC)
Regional Features
Pokemon League Structure
| Region | Structure |
|---|
| Kanto-Sinnoh, Unova, Kalos, Galar | 8 Gyms + Elite Four + Champion |
| Alola | Island Trials + Kahunas |
| Paldea | 8 Gyms + Champion Assessment |
Regional Professors
| Region | Professor | Specialty |
|---|
| Kanto | Oak | Pokemon-Human relationships |
| Johto | Elm | Pokemon breeding |
| Hoenn | Birch | Pokemon habitats |
| Sinnoh | Rowan | Pokemon evolution |
| Unova | Juniper | Pokemon origins |
| Kalos | Sycamore | Mega Evolution |
| Alola | Kukui | Pokemon moves |
| Galar | Magnolia | Dynamax |
| Paldea | Sada/Turo | Terastallization |
Evil Teams by Region
| Region | Team | Goal |
|---|
| Kanto | Team Rocket | Pokemon theft, profit |
| Johto | Team Rocket | Revival |
| Hoenn | Team Magma/Aqua | Expand land/sea |
| Sinnoh | Team Galactic | Create new universe |
| Unova | Team Plasma | Pokemon liberation |
| Kalos | Team Flare | World beautification |
| Alola | Team Skull/Aether | Chaos/Research |
| Galar | Team Yell | Support Marnie |
| Paldea | Team Star | Rebellion |
Sub-Regions and Special Areas
Special Areas
| Area | Region | Games |
|---|
| Sevii Islands | Kanto | FireRed/LeafGreen |
| Battle Frontier | Hoenn/Sinnoh | Emerald/Platinum/HGSS |
| White Forest/Black City | Unova | Black/White |
| Ultra Space | Alola | USUM |
| Wild Area | Galar | Sword/Shield |
| Area Zero | Paldea | Scarlet/Violet |
DLC Areas
| Area | Region | Content |
|---|
| Isle of Armor | Galar | Kubfu/Urshifu |
| Crown Tundra | Galar | Calyrex, legendary raids |
| Kitakami | Paldea | Ogerpon |
| Blueberry Academy | Paldea | Terapagos |
Region Connectivity
Connected Regions
| Regions | Connection |
|---|
| Kanto + Johto | Directly connected, accessible in Gen II/IV |
| Orre + Hoenn/Kanto | GameCube games connect |
| Hisui = Ancient Sinnoh | Same location, different time |
Isolated Regions
- Unova is notably distant from other regions
- Alola's island chain is isolated
- Galar and Paldea are also separate
Geographic Inspirations
Japanese Regions
| Region | Real Location | Key Features |
|---|
| Kanto | Kanto, Japan | Urban, classic |
| Johto | Kansai, Japan | Traditional, temples |
| Hoenn | Kyushu, Japan | Tropical, volcanic |
| Sinnoh | Hokkaido, Japan | Northern, cold |
International Regions
| Region | Real Location | Key Features |
|---|
| Unova | New York City | Urban, diverse |
| Kalos | France | Elegant, artistic |
| Alola | Hawaii | Islands, beaches |
| Galar | United Kingdom | Industrial, royal |
| Paldea | Iberian Peninsula | Open, historic |
See Also