Unova Region
Unova (Japanese: イッシュ地方 Isshu-chihō) is the fifth main region in the Pokemon franchise. Introduced in Generation V with Pokemon Black and White, Unova is the first region based outside of Japan, drawing inspiration from the New York City metropolitan area and parts of the northeastern United States. Notable for being the first region to feature only new Pokemon until the post-game, Unova represents a bold reimagining of the Pokemon formula.[1]
Overview
| Attribute | Details |
|---|
| Based On | New York City, USA |
| Generation | V |
| Native Pokemon | 156 (Gen V) |
| Gym Leaders | 8 (varies by version) |
| Professor | Professor Juniper |
| Champion | Alder (BW), Iris (BW2) |
| Games | Black/White, Black 2/White 2 |
Geography
Map Layout
Unlike previous regions, Unova features a more linear central path with branching areas:
| Direction | Key Locations |
|---|
| Southwest | Nuvema Town, Accumula Town |
| West | Striaton City, Nacrene City |
| South-Central | Castelia City (largest city) |
| Central | Nimbasa City, Driftveil City |
| North | Mistralton City, Icirrus City |
| Northeast | Opelucid City |
| East | Undella Town, Black City/White Forest |
| Far North | Pokemon League |
Major Cities and Towns
Black and White
| Location | Gym Leader | Type | Badge |
|---|
| Nuvema Town | — | — | Starting town |
| Accumula Town | — | — | First town |
| Striaton City | Cilan/Chili/Cress | Grass/Fire/Water | Trio Badge |
| Nacrene City | Lenora | Normal | Basic Badge |
| Castelia City | Burgh | Bug | Insect Badge |
| Nimbasa City | Elesa | Electric | Bolt Badge |
| Driftveil City | Clay | Ground | Quake Badge |
| Mistralton City | Skyla | Flying | Jet Badge |
| Icirrus City | Brycen | Ice | Freeze Badge |
| Opelucid City | Drayden/Iris | Dragon | Legend Badge |
Black 2 and White 2 Changes
| Location | New Gym Leader | Type | Badge |
|---|
| Striaton City | Cheren | Normal | Basic Badge |
| Nacrene City | Roxie | Poison | Toxic Badge |
| Icirrus City | Drayden | Dragon | Legend Badge |
| Opelucid City | Iris/Drayden | Dragon | Legend Badge |
Note: In Black 2/White 2, Roxie takes over the second gym position, while the Striaton Trio gym is replaced by Cheren. Iris becomes Champion, and Drayden takes over Opelucid City gym in both versions.[2]
Notable Locations
Nuvema Town
| Attribute | Details |
|---|
| Role | Player's hometown |
| Notable | Professor Juniper's Lab |
| Characters | Cheren, Bianca (rivals) |
Castelia City
| Attribute | Details |
|---|
| Based On | Manhattan, New York City |
| Features | Largest city in Pokemon |
| Notable | Multiple piers, skyscrapers |
| Locations | Battle Company, Game Freak HQ |
| Gym | Burgh (Bug-type) |
Dragonspiral Tower
| Attribute | Details |
|---|
| Type | Ancient tower |
| Notable | Legendary Dragon location |
| Pokemon | Reshiram (Black), Zekrom (White) |
| History | Connected to ancient civilization |
Giant Chasm
| Attribute | Details |
|---|
| Type | Crater with frozen interior |
| Notable | Kyurem location |
| Access | Post-game (BW), story (BW2) |
| Pokemon | Kyurem, high-level wilds |
N's Castle
| Attribute | Details |
|---|
| Location | Rises from Pokemon League |
| Role | Final battle location (BW) |
| Notable | Team Plasma headquarters |
| Access | End of main story |
Challenger's Cave
| Attribute | Details |
|---|
| Type | Deep cave system |
| Access | Post-game |
| Notable | High-level Pokemon training |
| Pokemon | Rare encounters |
Twist Mountain
| Attribute | Details |
|---|
| Type | Mountain cave |
| Features | Changes with seasons |
| Notable | Heatran location (BW2) |
| Connection | Links Routes 6 and 7 |
Chargestone Cave
| Attribute | Details |
|---|
| Type | Electric-themed cave |
| Features | Magnetic rocks, floating stones |
| Pokemon | Electric-types, Klink |
| Story | N encounters |
Relic Castle
| Attribute | Details |
|---|
| Location | Desert Resort |
| Type | Ancient ruins |
| Notable | Volcarona location |
| Features | Quicksand, buried chambers |
Abundant Shrine
| Attribute | Details |
|---|
| Type | Hidden shrine |
| Access | Via Undella Bay |
| Pokemon | Landorus location |
| Requirements | Thundurus and Tornadus |
Reversal Mountain
| Attribute | Details |
|---|
| Type | Volcanic mountain |
| Games | Black 2/White 2 only |
| Features | Exterior and cave sections |
| Pokemon | Heatran location |
Clay Tunnel
| Attribute | Details |
|---|
| Type | Underground passage |
| Games | Black 2/White 2 only |
| Notable | Worker battles |
| Connection | Driftveil to Mistralton |
Underground Ruins
| Attribute | Details |
|---|
| Location | Beneath Relic Castle |
| Games | Black 2/White 2 only |
| Notable | Regirock/Regice/Registeel |
| Requirements | Special keys |
Castelia Sewers
| Attribute | Details |
|---|
| Location | Under Castelia City |
| Notable | Team Plasma hideout (BW2) |
| Pokemon | Poison-types, Grimer |
| Items | Various treasures |
Black City / White Forest
| Attribute | Details |
|---|
| Version | Black / White exclusive |
| Black City | Urban area, trainers |
| White Forest | Natural area, wild Pokemon |
| Features | Population varies with connectivity |
Lacunosa Town
| Attribute | Details |
|---|
| Location | Eastern Unova |
| Notable | Kyurem legend |
| Features | Walled town |
| Lore | Protected from Kyurem |
Undella Town
| Attribute | Details |
|---|
| Location | Eastern coast |
| Features | Beach resort |
| Notable | Cynthia's villa |
| Access | Undella Bay routes |
Pokemon League
Indigo Plateau Equivalent
| Attribute | Details |
|---|
| Name | Unova Pokemon League |
| Location | Northern mountains |
| Access | Victory Road |
| Structure | Four Elite Four, then Champion |
Elite Four (Black and White)
| Member | Type | Signature Pokemon |
|---|
| Shauntal | Ghost | Chandelure |
| Marshal | Fighting | Conkeldurr |
| Grimsley | Dark | Bisharp |
| Caitlin | Psychic | Reuniclus |
Note: Can be challenged in any order initially.[3]
Elite Four (Black 2 and White 2)
Same members but with adjusted teams featuring more Pokemon from previous generations alongside Unova natives.
Champion
| Champion | Games | Signature Pokemon |
|---|
| Alder | Black/White | Volcarona |
| Iris | Black 2/White 2 | Haxorus |
Native Pokemon
Starter Pokemon
| Pokemon | Type | Final Form |
|---|
| Snivy | Grass | Serperior |
| Tepig | Fire | Emboar |
| Oshawott | Water | Samurott |
Legendary Pokemon
Tao Trio
| Pokemon | Type | Version/Location |
|---|
| Reshiram | Dragon/Fire | Black, Dragonspiral Tower |
| Zekrom | Dragon/Electric | White, Dragonspiral Tower |
| Kyurem | Dragon/Ice | Giant Chasm |
Note: Kyurem can fuse with Reshiram or Zekrom in Black 2/White 2 using the DNA Splicers.[4]
Musketeers (Swords of Justice)
| Pokemon | Type | Location |
|---|
| Cobalion | Steel/Fighting | Mistralton Cave |
| Terrakion | Rock/Fighting | Victory Road |
| Virizion | Grass/Fighting | Pinwheel Forest |
| Keldeo | Water/Fighting | Event only |
Forces of Nature
| Pokemon | Type | Location |
|---|
| Tornadus | Flying | Wandering (White) |
| Thundurus | Electric/Flying | Wandering (Black) |
| Landorus | Ground/Flying | Abundant Shrine |
Note: Tornadus and Thundurus alternate between versions. Therian Formes introduced in Black 2/White 2.
Other Legendaries
| Pokemon | Type | Location |
|---|
| Victini | Psychic/Fire | Liberty Garden |
| Meloetta | Normal/Psychic | Event only |
| Genesect | Bug/Steel | Event only |
Iconic Unova Pokemon
| Pokemon | Pokedex # | Notable For |
|---|
| Serperior | #497 | Regal Grass starter |
| Emboar | #500 | Fire/Fighting starter |
| Samurott | #503 | Samurai Water starter |
| Excadrill | #530 | Competitive powerhouse |
| Krookodile | #553 | Desert Croc |
| Volcarona | #637 | Sun Pokemon, pseudo-legendary |
| Hydreigon | #635 | Dark/Dragon pseudo-legendary |
| Chandelure | #609 | Ghost/Fire chandelier |
| Bisharp | #625 | Dark/Steel blade |
| Haxorus | #612 | Pure Dragon-type |
| Zoroark | #571 | Illusion Pokemon |
| Reuniclus | #579 | Psychic cell |
| Darmanitan | #555 | Fire Ape with Zen Mode |
Important Characters
Professor Juniper
| Attribute | Details |
|---|
| Role | Regional Professor |
| Research | Pokemon origins and distribution |
| Location | Nuvema Town |
| Gift | Starter Pokemon, Pokedex |
| Notable | First female main series professor |
Cheren
| Attribute | Details |
|---|
| Role | Rival (BW), Gym Leader (BW2) |
| Focus | Strength and knowledge |
| Team | Balanced, strategic |
| Later Role | Aspertia City Normal Gym Leader |
Bianca
| Attribute | Details |
|---|
| Role | Rival (BW), Professor's Aide (BW2) |
| Focus | Finding her path |
| Development | From uncertain to confident |
| Later Role | Assistant to Professor Juniper |
N (Natural Harmonia Gropius)
| Attribute | Details |
|---|
| Role | Antagonist/Deuteragonist |
| Title | King of Team Plasma |
| Ability | Can hear Pokemon's voices |
| Goal | Pokemon liberation |
| Truth | Manipulated by Ghetsis |
| Pokemon | Reshiram or Zekrom |
Ghetsis
| Attribute | Details |
|---|
| Role | Main antagonist |
| Position | Team Plasma leader |
| Relationship | N's adoptive father |
| Goal | World domination via Pokemon monopoly |
| Pokemon | Hydreigon (signature) |
| Fate | Defeated, arrested |
Colress
| Attribute | Details |
|---|
| Role | Scientist, Neo Team Plasma (BW2) |
| Research | Pokemon potential maximization |
| Alignment | Neutral/Scientific interest |
| Gift | Master Ball |
| Philosophy | Power over ideology |
Hugh
| Attribute | Details |
|---|
| Role | Rival (Black 2/White 2) |
| Motivation | Sister's Purrloin stolen by Plasma |
| Focus | Justice and revenge |
| Team | Strong, emotional battler |
| Development | Learns to move forward |
Alder
| Attribute | Details |
|---|
| Role | Champion (BW), wandering trainer (BW2) |
| Philosophy | Pokemon-Trainer bonds |
| Signature | Volcarona |
| Background | Lost partner Pokemon |
| Character | Free-spirited, wise |
Iris
| Attribute | Details |
|---|
| Role | Gym Leader (BW White), Champion (BW2) |
| Location | Opelucid City (White) |
| Type | Dragon |
| Signature | Haxorus |
| Background | Raised with Dragon-types |
History in Games
Generation V - Black and White (2010-2011)
| Game | Platform | Features |
|---|
| Pokemon Black | Nintendo DS | Reshiram legendary |
| Pokemon White | Nintendo DS | Zekrom legendary |
| Key Features | New Pokemon only until post-game | |
| Innovations | Seasonal cycles, Triple/Rotation Battles | |
| Story | Team Plasma, N, moral questions | |
Revolutionary Features
| Feature | Description |
|---|
| Exclusive Pokedex | Only Generation V Pokemon until National Dex |
| Animated Sprites | Fully animated Pokemon in battle |
| Seasons | Four seasons affecting areas and Pokemon |
| Triple Battles | Three vs. three Pokemon battles |
| Rotation Battles | Rotate between three Pokemon |
| Battle Subway | Post-game battle facility |
| Musical | Pokemon performance feature |
| Dream World | Online connectivity feature |
Generation V - Black 2 and White 2 (2012)
| Game | Platform | Features |
|---|
| Pokemon Black 2 | Nintendo DS | Direct sequel to Black |
| Pokemon White 2 | Nintendo DS | Direct sequel to White |
| Timeline | Two years after original | |
| Innovation | First mainline Pokemon sequels | |
New Features and Changes
| Feature | Description |
|---|
| New Areas | Aspertia City, Virbank City, more |
| Gym Changes | Different leaders in several gyms |
| Pokemon World Tournament | Battle past Gym Leaders and Champions |
| Pokestar Studios | Movie-making minigame |
| Medal System | Achievement tracking |
| Join Avenue | Shop and interaction plaza |
| Key System | Unlock game modes (Challenge/Assist) |
| Earlier National Dex | Access to old Pokemon earlier |
| Memory Link | Transfer story data from BW |
Cultural Significance
First Western-Based Region
Unova marked a significant shift in Pokemon design philosophy:
| Aspect | Significance |
|---|
| Setting | First region outside Japan/Asia |
| Urban Design | Largest metropolitan area (Castelia) |
| Cultural Shift | New York influence visible throughout |
| Global Appeal | Broadened Pokemon's cultural scope |
Real-World Connections
Unova locations correspond to New York area landmarks:
| In-Game | Real-World Equivalent |
|---|
| Castelia City | Manhattan, NYC |
| Skyarrow Bridge | Brooklyn Bridge |
| Nimbasa City | Broadway/Times Square |
| Liberty Garden | Liberty Island |
| Desert Resort | Far Rockaway beaches |
| Mistralton City | Teterboro Airport area |
| Undella Town | The Hamptons |
| Marine Tube | Brooklyn-Battery Tunnel |
Design Philosophy
Fresh Start Approach
| Decision | Impact |
|---|
| New Pokemon Only | Forced players to try unfamiliar species |
| Controversial | Divisive among veteran players |
| Intent | Recapture original experience |
| Result | Largest regional Pokedex (156) |
Storytelling Evolution
| Element | Innovation |
|---|
| Moral Ambiguity | Team Plasma presented complex arguments |
| Character Development | N as sympathetic antagonist |
| Sequels | Continued narrative in BW2 |
| Themes | Ethics of Pokemon training questioned |
Competitive Impact
Metagame Contributions
| Pokemon | Competitive Impact |
|---|
| Excadrill | Dominant Sand Rush sweeper |
| Ferrothorn | Premier defensive Pokemon |
| Volcarona | Powerful Quiver Dance sweeper |
| Hydreigon | Versatile special attacker |
| Politoed | Weather wars (Drizzle ability) |
| Terrakion | Fast Fighting-type threat |
| Chandelure | Powerful Ghost special attacker |
Battle Mechanics
| Feature | Description |
|---|
| Triple Battles | Three Pokemon simultaneous combat |
| Rotation Battles | Strategic switching mid-turn |
| Hidden Abilities | Dream World exclusive abilities |
| Seasonal Changes | Affected competitive timing strategies |
Reception and Legacy
| Aspect | Details |
|---|
| Sales | Over 15.6 million copies (BW) |
| Critical | Generally positive reviews |
| Controversy | Pokemon-only Pokedex divided fans |
| Innovation | Praised for fresh approach |
| Sequels | Bold choice paid off commercially |
| Influence | Established sequels as viable option |
Technical Achievements
| Achievement | Significance |
|---|
| DS Hardware | Pushed Nintendo DS to limits |
| Animation | Most animated sprites in series |
| Seasons | Dynamic world changes |
| C-Gear | Wireless communication hub |
| Dream World | Early online integration |
| Generation Bridge | Last DS generation before 3DS |
Anime and Media
Pokemon Black & White Anime
| Aspect | Details |
|---|
| Setting | Unova region |
| Companions | Iris, Cilan |
| Duration | 142 episodes (BW) + 122 (BW2) |
| Features | Soft reboot approach |
| Rival | Trip |
Pokemon Movies
| Movie | Year | Focus |
|---|
| White - Victini and Reshiram | 2011 | Victini, Reshiram |
| Black - Victini and Zekrom | 2011 | Victini, Zekrom |
| Kyurem vs. the Sword of Justice | 2012 | Kyurem, Swords |
| Genesect and the Legend Awakened | 2013 | Genesect, Mewtwo |
See Also