Pokemon Types
Pokemon Types are attributes assigned to Pokemon and their moves that determine strengths and weaknesses in battle. The type system is one of the most fundamental mechanics in Pokemon, creating a rock-paper-scissors style dynamic where certain types have advantages over others.
Overview
As of Generation IX, there are 18 types in the Pokemon franchise. Each Pokemon can have one or two types, and every move belongs to exactly one type. Understanding type matchups is essential for competitive battling and effective gameplay.
History of Types
| Generation | Changes |
|---|
| I (1996) | 15 original types |
| II (2000) | Added Dark and Steel |
| VI (2013) | Added Fairy |
| IX (2022) | No new types (18 total) |
All 18 Types
Type Effectiveness Chart
Offensive Matchups (Attack Type vs Defending Type)
Super Effective (2x Damage)
| Attacking Type | Super Effective Against |
|---|
| Normal | — |
| Fire | Grass, Ice, Bug, Steel |
| Water | Fire, Ground, Rock |
| Electric | Water, Flying |
| Grass | Water, Ground, Rock |
| Ice | Grass, Ground, Flying, Dragon |
| Fighting | Normal, Ice, Rock, Dark, Steel |
| Poison | Grass, Fairy |
| Ground | Fire, Electric, Poison, Rock, Steel |
| Flying | Grass, Fighting, Bug |
| Psychic | Fighting, Poison |
| Bug | Grass, Psychic, Dark |
| Rock | Fire, Ice, Flying, Bug |
| Ghost | Psychic, Ghost |
| Dragon | Dragon |
| Dark | Psychic, Ghost |
| Steel | Ice, Rock, Fairy |
| Fairy | Fighting, Dragon, Dark |
Not Very Effective (0.5x Damage)
| Attacking Type | Not Very Effective Against |
|---|
| Normal | Rock, Steel |
| Fire | Fire, Water, Rock, Dragon |
| Water | Water, Grass, Dragon |
| Electric | Electric, Grass, Dragon |
| Grass | Fire, Grass, Poison, Flying, Bug, Dragon, Steel |
| Ice | Fire, Water, Ice, Steel |
| Fighting | Poison, Flying, Psychic, Bug, Fairy |
| Poison | Poison, Ground, Rock, Ghost |
| Ground | Grass, Bug |
| Flying | Electric, Rock, Steel |
| Psychic | Psychic, Steel |
| Bug | Fire, Fighting, Poison, Flying, Ghost, Steel, Fairy |
| Rock | Fighting, Ground, Steel |
| Ghost | Dark |
| Dragon | Steel |
| Dark | Fighting, Dark, Fairy |
| Steel | Fire, Water, Electric, Steel |
| Fairy | Fire, Poison, Steel |
No Effect (0x Damage)
| Attacking Type | No Effect Against |
|---|
| Normal | Ghost |
| Electric | Ground |
| Fighting | Ghost |
| Poison | Steel |
| Ground | Flying |
| Psychic | Dark |
| Ghost | Normal |
| Dragon | Fairy |
Defensive Type Rankings
Most Resistances
| Type | Resistances | Immunities |
|---|
| Steel | 10 types | 1 (Poison) |
| Fairy | 3 types | 1 (Dragon) |
| Ghost | 2 types | 2 (Normal, Fighting) |
| Ground | 1 type | 1 (Electric) |
| Flying | 3 types | 1 (Ground) |
Fewest Weaknesses
| Type | Weaknesses |
|---|
| Normal | 1 (Fighting) |
| Electric | 1 (Ground) |
| Steel | 3 (Fire, Fighting, Ground) |
| Water | 2 (Electric, Grass) |
| Poison | 2 (Ground, Psychic) |
Most Weaknesses
| Type | Weaknesses |
|---|
| Ice | 4 (Fire, Fighting, Rock, Steel) |
| Rock | 5 (Water, Grass, Fighting, Ground, Steel) |
| Grass | 5 (Fire, Ice, Poison, Flying, Bug) |
Dual-Type Mechanics
Calculating Effectiveness
For dual-type Pokemon, multiply the effectiveness:
| Scenario | Example | Result |
|---|
| Both weak | Electric vs Water/Flying | 4x damage |
| One weak, one resistant | Fire vs Grass/Water | 1x damage |
| Both resistant | Water vs Water/Dragon | 0.25x damage |
| One immune | Ground vs Electric/Flying | 0x damage |
Notable Dual-Type Combinations
Best Defensive Combinations
| Type Combination | Key Benefit |
|---|
| Steel/Fairy | Dragon immunity, many resistances |
| Water/Ground | Only Grass weakness (4x) |
| Ghost/Dark | Only Fairy weakness |
| Steel/Flying | Ground immunity, Steel resistances |
| Normal/Ghost | Three immunities |
Worst Defensive Combinations
| Type Combination | Key Weakness |
|---|
| Rock/Ice | 4x Fighting, many weaknesses |
| Grass/Ice | 4x Fire, many weaknesses |
| Ice/Ground | 4x Fire and Water |
| Rock/Ground | 4x Water and Grass |
Type Distribution
Starter Type Triangle
Every generation features the Fire-Water-Grass triangle:
| Type | Beats | Loses To |
|---|
| Fire | Grass | Water |
| Water | Fire | Grass |
| Grass | Water | Fire |
Most Common Types
| Rank | Type | Approximate Count |
|---|
| 1 | Water | 150+ |
| 2 | Normal | 120+ |
| 3 | Flying | 110+ |
| 4 | Grass | 110+ |
| 5 | Psychic | 100+ |
Rarest Types
| Rank | Type | Approximate Count |
|---|
| 1 | Ice | 50+ |
| 2 | Dragon | 55+ |
| 3 | Ghost | 60+ |
| 4 | Steel | 60+ |
| 5 | Fairy | 60+ |
Type-Changing Mechanics
Abilities That Change Type
| Ability | Effect | Pokemon |
|---|
| Protean | Changes to move's type | Greninja, Kecleon |
| Libero | Changes to move's type | Cinderace |
| Color Change | Changes to last hit type | Kecleon |
| Multitype | Type matches held Plate | Arceus |
| RKS System | Type matches held Memory | Silvally |
Moves That Change Type
| Move | Effect |
|---|
| Conversion | Changes to first move's type |
| Conversion 2 | Resists last hit type |
| Reflect Type | Copies target's type |
| Soak | Makes target Water-type |
| Forest's Curse | Adds Grass type |
| Trick-or-Treat | Adds Ghost type |
| Magic Powder | Makes target Psychic-type |
Type-Specific Mechanics
Weather Effects
| Weather | Type Boosts | Type Nerfs |
|---|
| Harsh Sunlight | Fire +50% | Water -50% |
| Rain | Water +50% | Fire -50% |
| Sandstorm | Rock +50% Sp. Def | — |
| Hail/Snow | Ice not damaged | — |
Terrain Effects
| Terrain | Boosted Type | Effect |
|---|
| Electric | Electric | +30% Electric, no sleep |
| Grassy | Grass | +30% Grass, HP recovery |
| Psychic | Psychic | +30% Psychic, no priority |
| Misty | Fairy | -50% Dragon, no status |
STAB (Same Type Attack Bonus)
| Condition | Damage Multiplier |
|---|
| Move type matches Pokemon type | 1.5x |
| With Adaptability ability | 2.0x |
| Tera Type matches move type | 1.5x (or 2.0x if original type) |
Terastallization (Generation IX)
Tera Types
In Pokemon Scarlet and Violet, any Pokemon can Terastallize into any of the 18 types:
| Aspect | Effect |
|---|
| Type Change | Pokemon gains new single type |
| STAB | Tera type gains STAB |
| Double STAB | 2x if Tera matches original type |
| Versatility | Any Pokemon can be any type |
Historical Type Changes
Fairy Retyping (Gen VI)
Several Pokemon were retyped to Fairy:
| Pokemon | Old Type | New Type |
|---|
| Clefairy/Clefable | Normal | Fairy |
| Jigglypuff/Wigglytuff | Normal | Normal/Fairy |
| Mr. Mime | Psychic | Psychic/Fairy |
| Marill/Azumarill | Water | Water/Fairy |
| Snubbull/Granbull | Normal | Fairy |
| Ralts/Kirlia/Gardevoir | Psychic | Psychic/Fairy |
| Mawile | Steel | Steel/Fairy |
| Togekiss | Normal/Flying | Fairy/Flying |
Steel/Dark Type Interactions (Gen VI)
| Change | Before | After |
|---|
| Steel vs Dark | Resisted | Neutral |
| Steel vs Ghost | Resisted | Neutral |
Type Profiles
Offensive Types (High Coverage)
| Type | Super Effective | Not Resisted |
|---|
| Ground | 5 types | Most types |
| Ice | 4 types | Only resisted by 4 |
| Fighting | 5 types | Good coverage |
| Fire | 4 types | Common resistances |
Defensive Types (Many Resistances)
| Type | Resistances | Key Strength |
|---|
| Steel | 10 | Most resistances |
| Fairy | 3 + immunity | Dragon immunity |
| Flying | 3 + immunity | Ground immunity |
| Ghost | 2 + immunities | Two immunities |
See Also