Electric Type
The Electric type (Japanese: でんきタイプ Electric Type) is one of the eighteen Pokemon types. Electric-type Pokemon are characterized by their ability to generate, store, and discharge electricity. The type is home to the franchise mascot, Pikachu.
Overview
| Attribute | Details |
|---|
| Introduced | Generation I |
| Number of Pokemon | 65+ |
| Notable Trainers | Lt. Surge, Wattson, Volkner, Elesa |
| Common Habitats | Power plants, urban areas, thunderstorms |
| Mascot | Pikachu |
Type Effectiveness
Offensive
| Effectiveness | Against Types |
|---|
| Super Effective (2x) | Water, Flying |
| Not Very Effective (0.5x) | Electric, Grass, Dragon |
| No Effect (0x) | Ground |
Defensive
| Effectiveness | From Types |
|---|
| Weak To (2x) | Ground |
| Resistant To (0.5x) | Electric, Flying, Steel |
| Immune To (0x) | — |
Key Note: Ground Immunity
Electric moves have no effect on Ground-type Pokemon, making Ground the best counter to Electric types.
Characteristics
Common Traits
| Trait | Description |
|---|
| Appearance | Yellow, blue, electric motifs |
| Abilities | Static, Lightning Rod, Motor Drive |
| Habitat | Urban areas, storms |
| Behavior | Energetic, quick |
Special Properties
| Property | Effect |
|---|
| Paralysis | Many moves cause paralysis |
| Speed Focus | Often fast Pokemon |
| Electric Terrain | Boosts Electric moves 30% |
| Rain Synergy | Thunder has 100% accuracy |
Notable Electric-Type Pokemon
Iconic Electric Types
| Pokemon | Type | Notable For |
|---|
| Pikachu | Electric | Franchise mascot |
| Raichu | Electric | Pikachu evolution |
| Jolteon | Electric | Fast Eeveelution |
| Electivire | Electric | Physical attacker |
| Magnezone | Electric/Steel | Defensive pivot |
| Rotom | Electric/Ghost | Form changes |
Legendary/Mythical
| Pokemon | Type | Generation |
|---|
| Zapdos | Electric/Flying | I |
| Raikou | Electric | II |
| Thundurus | Electric/Flying | V |
| Zekrom | Dragon/Electric | V |
| Tapu Koko | Electric/Fairy | VII |
| Regieleki | Electric | VIII |
| Miraidon | Electric/Dragon | IX |
| Zeraora | Electric | VII (Mythical) |
Competitively Notable
| Pokemon | Notable For |
|---|
| Zapdos | Reliable pivot |
| Rotom-Wash | Defensive utility |
| Tapu Koko | Electric Terrain setter |
| Regieleki | Highest base Speed |
| Magnezone | Magnet Pull trapping |
| Raikou | Fast special attacker |
Common Electric-Type Moves
Physical Moves
| Move | Power | Accuracy | Effect |
|---|
| Wild Charge | 90 | 100% | Recoil damage |
| Thunder Punch | 75 | 100% | May paralyze |
| Spark | 65 | 100% | May paralyze |
| Volt Tackle | 120 | 100% | Recoil, may paralyze |
| Zing Zap | 80 | 100% | May flinch |
| Plasma Fists | 100 | 100% | Makes Normal → Electric |
Special Moves
| Move | Power | Accuracy | Effect |
|---|
| Thunderbolt | 90 | 100% | May paralyze |
| Thunder | 110 | 70% | May paralyze (100% in rain) |
| Volt Switch | 70 | 100% | User switches out |
| Discharge | 80 | 100% | May paralyze (30%) |
| Electro Ball | Varies | 100% | More power if faster |
| Rising Voltage | 70/140 | 100% | Doubles in Electric Terrain |
| Parabolic Charge | 65 | 100% | Heals 50% damage dealt |
Status Moves
| Move | Effect |
|---|
| Thunder Wave | Paralyzes target |
| Electric Terrain | Sets terrain for 5 turns |
| Magnet Rise | Grants Ground immunity |
| Charge | +1 Sp. Def, powers next Electric move |
Electric-Type Specialists
Gym Leaders
| Trainer | Region | Signature Pokemon |
|---|
| Lt. Surge | Kanto | Raichu |
| Wattson | Hoenn | Manectric |
| Volkner | Sinnoh | Electivire |
| Elesa | Unova | Zebstrika |
| Clemont | Kalos | Heliolisk |
| Iono | Paldea | Bellibolt |
Elite Four
| Trainer | Region | Notable Pokemon |
|---|
| — | — | No Electric Elite Four member |
Type Combinations
All Electric-Type Combinations
| Secondary Type | Example Pokemon |
|---|
| Pure Electric | Pikachu, Raikou, Regieleki |
| Electric/Flying | Zapdos, Emolga |
| Electric/Steel | Magnezone |
| Electric/Water | Lanturn, Wash Rotom |
| Electric/Ground | Stunfisk |
| Electric/Ice | Frost Rotom |
| Electric/Fire | Heat Rotom |
| Electric/Grass | Mow Rotom |
| Electric/Ghost | Rotom |
| Electric/Bug | Joltik, Galvantula |
| Electric/Poison | Toxtricity |
| Electric/Fairy | Tapu Koko, Dedenne |
| Electric/Dragon | Zekrom, Miraidon |
| Electric/Fighting | Zeraora, Pawmot |
| Electric/Dark | Luxray, Morpeko |
| Electric/Psychic | Alolan Raichu |
| Electric/Normal | Heliolisk |
Unique Combinations
| Combination | Pokemon | Note |
|---|
| Electric/Ground | Stunfisk | Ground immunity negated |
| Electric/Poison | Toxtricity | Unique offensive combo |
| Electric/Fighting | Zeraora | Only one pre-Gen IX |
Abilities
Electric-Type Related Abilities
| Ability | Effect | Pokemon |
|---|
| Static | May paralyze on contact | Pikachu, Ampharos |
| Lightning Rod | Absorbs Electric, +1 Sp. Atk | Raichu, Zebstrika |
| Motor Drive | Absorbs Electric, +1 Speed | Electivire |
| Volt Absorb | Absorbs Electric, heals HP | Jolteon, Lanturn |
| Electric Surge | Sets Electric Terrain | Tapu Koko, Pincurchin |
| Transistor | +50% Electric moves | Regieleki |
Competitive Analysis
Strengths
| Strength | Details |
|---|
| Speed | Many fast Pokemon |
| Volt Switch | Excellent pivoting |
| Single Weakness | Only Ground |
| Paralysis | Speed control |
| Coverage | Water/Flying common |
Weaknesses
| Weakness | Details |
|---|
| Ground Immunity | Common Ground types |
| Dragon Resistance | Dragon resists Electric |
| Few Resistances | Only 3 resistances |
| Limited Coverage | Often needs Ice/Grass |
Role in Metagame
| Role | Examples |
|---|
| Pivot | Zapdos, Rotom-Wash |
| Sweeper | Regieleki, Tapu Koko |
| Trapper | Magnezone |
| Utility | Thundurus, Raikou |
Electric-Type "Pikaclones"
Each generation introduces a Pikachu-like Electric rodent:
| Pokemon | Generation | Type |
|---|
| Pikachu | I | Electric |
| Pichu | II | Electric |
| Plusle/Minun | III | Electric |
| Pachirisu | IV | Electric |
| Emolga | V | Electric/Flying |
| Dedenne | VI | Electric/Fairy |
| Togedemaru | VII | Electric/Steel |
| Morpeko | VIII | Electric/Dark |
| Pawmi line | IX | Electric/Fighting |
See Also