Pikachu
Pikachu (Japanese: ピカチュウ Pikachu) is an Electric-type Pokemon introduced in Generation I. It is the most recognizable Pokemon in the franchise and serves as the official mascot of The Pokemon Company. Pikachu is known for its ability to store electricity in its cheek pouches and discharge it as powerful attacks.
Basic Information
| Attribute | Value |
|---|
| National Pokedex # | 025 |
| Type | Electric |
| Species | Mouse Pokemon |
| Height | 0.4 m (1'04") |
| Weight | 6.0 kg (13.2 lbs) |
| Abilities | Static, Lightning Rod (Hidden) |
| Egg Groups | Field, Fairy |
| Gender Ratio | 50% Male, 50% Female |
| Catch Rate | 190 (35.2% with Poke Ball) |
| Base Friendship | 50 |
| Base Experience | 112 |
Taxonomy
Classification
- Kingdom: Animalia (fictional)
- Phylum: Pokemonata
- Class: Electrica
- Order: Rodentia
- Family: Pikachudae
- Genus: Pikachu
- Species: P. electricus
Name Origin
| Language | Name | Origin |
|---|
| Japanese | ピカチュウ (Pikachu) | ぴかぴか (pikapika, sparkle) + チューチュー (chūchū, mouse squeak) |
| English | Pikachu | From Japanese |
| German | Pikachu | From Japanese |
| French | Pikachu | From Japanese |
| Korean | 피카츄 (Pikachu) | Transliteration |
| Chinese | 皮卡丘 (Píkǎqiū) | Transliteration |
Biology
Physical Description
Pikachu is a short, chubby rodent Pokemon covered in yellow fur. Its back has two brown stripes, and its large ears have black tips. Pikachu has a small mouth, brown eyes, and two red circles on its cheeks which are actually pouches for storing electricity. Its forearms are short with five small fingers, while its feet have three toes each. It has two horizontal brown stripes on its back.
Sexual Dimorphism
| Feature | Male | Female |
|---|
| Tail Shape | Flat, lightning bolt | Heart-shaped tip |
| Introduction | Generation IV | Generation IV |
Behavior
- Habitat: Forests, power plants, and areas with high electrical activity
- Diet: Omnivorous; berries, vegetables, and occasionally insects
- Social Structure: Often found in small groups
- Activity Pattern: Diurnal (active during day)
Pikachu raises its tail to check its surroundings and is occasionally struck by lightning in this pose. When several Pikachu gather, their electricity can build and cause lightning storms.
Electricity Generation
Pikachu generates electricity through specialized organs in its cheek pouches:
| Aspect | Details |
|---|
| Storage Location | Cheek pouches |
| Voltage Output | ~100,000 volts (anime depiction) |
| Recharge Method | Sleeping, eating, or absorbing electricity |
| Warning Signs | Sparking cheeks indicate readiness to attack |
Intelligence
Pikachu demonstrates high intelligence:
- Can understand human speech
- Shows complex emotions
- Capable of problem-solving
- Can operate simple machinery
Base Stats
| Stat | Base Value | Min (Lv. 100) | Max (Lv. 100) |
|---|
| HP | 35 | 200 | 294 |
| Attack | 55 | 103 | 229 |
| Defense | 40 | 76 | 196 |
| Sp. Attack | 50 | 94 | 218 |
| Sp. Defense | 50 | 94 | 218 |
| Speed | 90 | 166 | 306 |
| Total | 320 | - | - |
Evolution
Evolution Line
Pichu (Baby) → Pikachu → Raichu
↓ ↓ ↓
High Friendship Thunder Regular/
Stone Alolan
| Stage | Pokemon | Method | Level |
|---|
| Baby | Pichu | Breeding Pikachu/Raichu | Egg |
| Basic | Pikachu | Pichu with high friendship | Any |
| Final | Raichu | Thunder Stone on Pikachu | Any |
| Final | Raichu (Alolan) | Thunder Stone in Alola | Any |
Evolution Refusal
In the anime and some games, Pikachu notably refuses to evolve into Raichu, preferring to remain in its current form. This is depicted as:
- A personal choice showing Pikachu's independent nature
- Desire to prove itself without evolving
- Deep bond with Ash Ketchum in the anime
Abilities
Standard Abilities
Static
| Aspect | Details |
|---|
| Effect | 30% chance to paralyze attacking Pokemon on contact |
| Battle Use | Discourages physical attacks |
| Overworld | Increases wild Electric-type encounters |
Hidden Ability
Lightning Rod
| Aspect | Details |
|---|
| Effect | Draws all Electric-type moves to this Pokemon |
| Immunity | Grants immunity to Electric-type moves |
| Boost | Raises Sp. Attack by one stage when hit |
| Strategic Use | Protects partners in Double Battles |
Moves
Level-Up Moves (Generation IX)
| Level | Move | Type | Category | Power | Accuracy |
|---|
| 1 | Thunder Shock | Electric | Special | 40 | 100% |
| 1 | Growl | Normal | Status | — | 100% |
| 1 | Tail Whip | Normal | Status | — | 100% |
| 4 | Quick Attack | Normal | Physical | 40 | 100% |
| 8 | Electro Ball | Electric | Special | Varies | 100% |
| 12 | Thunder Wave | Electric | Status | — | 90% |
| 16 | Feint | Normal | Physical | 30 | 100% |
| 20 | Spark | Electric | Physical | 65 | 100% |
| 24 | Agility | Psychic | Status | — | — |
| 28 | Iron Tail | Steel | Physical | 100 | 75% |
| 32 | Discharge | Electric | Special | 80 | 100% |
| 36 | Thunderbolt | Electric | Special | 90 | 100% |
| 40 | Light Screen | Psychic | Status | — | — |
| 44 | Thunder | Electric | Special | 110 | 70% |
Signature Moves
Volt Tackle
| Aspect | Details |
|---|
| Type | Electric |
| Category | Physical |
| Power | 120 |
| Accuracy | 100% |
| Effect | Causes 33% recoil damage; 10% paralysis chance |
| Requirement | Breed Pikachu holding Light Ball |
Notable TM/HM Moves
| Move | Type | Power | Notes |
|---|
| Thunderbolt | Electric | 90 | Primary STAB move |
| Thunder | Electric | 110 | High power, low accuracy |
| Grass Knot | Grass | Varies | Coverage move |
| Brick Break | Fighting | 75 | Coverage move |
| Surf | Water | 90 | Special event Pikachu only |
| Fly | Flying | 90 | Special event Pikachu only |
Held Items
Light Ball
| Aspect | Details |
|---|
| Effect | Doubles Pikachu's Attack and Sp. Attack |
| Acquisition | Wild Pikachu (5% chance) |
| Breeding | Required for Volt Tackle inheritance |
| Exclusive | Only works on Pikachu |
Special Forms
Cosplay Pikachu (ORAS)
Exclusive to Omega Ruby and Alpha Sapphire:
| Costume | Type Move | Signature Move |
|---|
| Rock Star | Electric | Meteor Mash |
| Belle | Ice | Icicle Crash |
| Pop Star | Fairy | Draining Kiss |
| PhD | Electric | Electric Terrain |
| Libre | Fighting | Flying Press |
Partner Pikachu (Let's Go)
| Feature | Details |
|---|
| Game | Pokemon Let's Go, Pikachu! |
| Stats | Higher than normal Pikachu |
| Exclusive Moves | Zippy Zap, Floaty Fall, Splishy Splash |
| Evolution | Cannot evolve |
Gigantamax Pikachu
| Aspect | Details |
|---|
| Appearance | Rounder, resembles original design |
| G-Max Move | G-Max Volt Crash |
| Effect | Paralyzes all opponents |
| Acquisition | Pokemon Sword/Shield (Let's Go save data) |
Cap Pikachu Forms
Special Pikachu wearing Ash's caps from different series:
| Cap | Series | Acquisition |
|---|
| Original | Kanto/Orange Islands | Event |
| Hoenn | Advanced Generation | Event |
| Sinnoh | Diamond & Pearl | Event |
| Unova | Best Wishes | Event |
| Kalos | XY | Event |
| Alola | Sun & Moon | Event |
| Partner | Journeys | Event |
| World | World Championships | Event |
Competitive Battling
Strengths
- High Speed stat
- Light Ball doubles offensive stats
- Useful support moves (Thunder Wave, Nuzzle)
- Lightning Rod for Double Battles
Weaknesses
- Very low base stats without Light Ball
- Frail defenses
- Single type offers limited coverage
- Outclassed by Raichu and other Electric-types
Common Strategies
| Strategy | Description |
|---|
| Light Ball Sweeper | Maximize offensive potential with Light Ball |
| Support | Thunder Wave + Nuzzle for paralysis spreading |
| Lightning Rod Partner | Double Battle support for Water/Flying types |
Smogon Tier History
| Generation | Tier |
|---|
| I | NU (Never Used) |
| II-VIII | PU (lowest tier) to NU |
| IX | Rarely seen competitively |
In Popular Culture
Franchise Mascot
Pikachu was selected as the franchise mascot early in Pokemon's history:
- 1998: Featured prominently in Western marketing
- 1999: ANA Boeing 747-400 "Pokemon Jet" featuring Pikachu
- Macy's Thanksgiving Day Parade: Giant Pikachu balloon since 2001
- Tokyo 2020 Olympics: Ambassador Pokemon
Notable Pikachu
Ash's Pikachu
| Aspect | Details |
|---|
| First Appearance | Episode 1, "Pokemon, I Choose You!" |
| Original Trainer | Professor Oak |
| Personality | Proud, loyal, initially disobedient |
| Anime Tenure | 1997-2023 (25+ years) |
| League Victories | Alola League Champion (2019) |
Detective Pikachu
| Aspect | Details |
|---|
| First Appearance | Detective Pikachu game (2016) |
| Voice | Ryan Reynolds (2019 film) |
| Ability | Can communicate with humans |
| Box Office | $433 million worldwide |
Merchandise
Pikachu is the most merchandised Pokemon:
| Category | Examples |
|---|
| Plush Toys | Thousands of variants |
| Video Games | Featured in all main games |
| Trading Cards | Most printed Pokemon card |
| Apparel | Clothing, accessories |
| Food | Pikachu-shaped snacks, drinks |
Recognition
- Time Magazine: "Best of 1999" second most influential person (fictional)
- IGN: Top 25 Anime Characters (2009)
- Cultural Icon: Recognized worldwide, even by non-fans
Anime Appearances
Main Series
| Series | Episodes | Notable Events |
|---|
| Original | 276 | First appears, refuses evolution |
| Advanced Gen | 192 | Battles Regice |
| Diamond & Pearl | 191 | Learns Volt Tackle |
| Best Wishes | 144 | Loses to Snivy (controversial) |
| XY | 140 | Strong performance |
| Sun & Moon | 146 | Wins Alola League |
| Journeys | 147 | World Coronation Series |
Films
| Film | Year | Role |
|---|
| Pokemon: The First Movie | 1998 | Main character |
| Detective Pikachu | 2019 | Protagonist |
| Pokemon: I Choose You! | 2017 | Retelling of origins |
Pikachu Outbreak
Annual event in Yokohama, Japan:
| Aspect | Details |
|---|
| Started | 2014 |
| Location | Minato Mirai, Yokohama |
| Features | 1,000+ Pikachu performers |
| Attendance | Over 1 million visitors |
Breeding
Egg Information
| Aspect | Value |
|---|
| Egg Groups | Field, Fairy |
| Egg Cycles | 10 (2,560 steps) |
| Gender Ratio | 50% Male, 50% Female |
Inherited Moves
Notable egg moves:
| Move | Type | Parent |
|---|
| Volt Tackle | Electric | Light Ball required |
| Wish | Normal | Togetic, Eevee |
| Fake Out | Normal | Persian, Ambipom |
| Tickle | Normal | Various |
Trivia
- Pikachu was not initially planned as the mascot; Clefairy was considered
- Pikachu's design was created by Atsuko Nishida and finalized by Ken Sugimori
- Pikachu was voiced by Ikue Otani in Japanese since 1997
- The Pikachu balloon in Macy's parade is 54 feet tall
- Pikachu has appeared in every Smash Bros. game
- A real beetle species was named Pokemonas pikachu
Related Pokemon
| Pokemon | Relationship |
|---|
| Pichu | Pre-evolution |
| Raichu | Evolution |
| Alolan Raichu | Regional evolution |
| Plusle | Similar concept |
| Minun | Similar concept |
| Pachirisu | Similar concept |
| Emolga | Similar concept |
| Dedenne | Similar concept |
| Togedemaru | Similar concept |
| Morpeko | Similar concept |
| Pawmi | Similar concept |
See Also