Eevee
Eevee (Japanese: イーブイ Eievui) is a Normal-type Pokemon introduced in Generation I. Eevee is famous for its unique genetic makeup that allows it to evolve into eight different Pokemon, each representing a different type. This remarkable evolutionary potential has made Eevee one of the most beloved and popular Pokemon in the franchise.
Basic Information
| Attribute | Value |
|---|
| National Pokedex # | 133 |
| Type | Normal |
| Species | Evolution Pokemon |
| Height | 0.3 m (1'00") |
| Weight | 6.5 kg (14.3 lbs) |
| Abilities | Run Away, Adaptability, Anticipation (Hidden) |
| Egg Groups | Field |
| Gender Ratio | 87.5% Male, 12.5% Female |
| Catch Rate | 45 (11.9% with Poke Ball) |
| Base Friendship | 50 |
| Base Experience | 65 |
Taxonomy
Classification
- Kingdom: Animalia (fictional)
- Phylum: Pokemonata
- Class: Mammalia
- Order: Eeveelutia
- Family: Eeveidae
- Genus: Eevee
- Species: E. evolutis
Name Origin
| Language | Name | Origin |
|---|
| Japanese | イーブイ (Eievui) | From "E.V." (evolution) |
| English | Eevee | From "E.V." (evolution) |
| German | Evoli | Evolution + -li (diminutive) |
| French | Evoli | From evolution |
| Korean | 이브이 (Ibeu-i) | Transliteration |
| Chinese | 伊布 (Yībù) | Transliteration |
Biology
Physical Description
Eevee is a mammalian, quadrupedal Pokemon with primarily brown fur. It has a bushy tail with a cream-colored tip, as does the furry collar around its neck. Eevee has brown eyes, long pointed ears, and pink paw pads. Its genetic code is notably irregular, which is the source of its evolutionary diversity.
Physical Features
| Feature | Description |
|---|
| Fur | Brown with cream accents |
| Ears | Large, pointed, expressive |
| Tail | Bushy with cream tip |
| Collar | Fluffy cream-colored ruff |
| Size | Small, fox-like |
| Paws | Four toes with pink pads |
Behavior
- Habitat: Urban areas, fields, forests
- Diet: Omnivorous; berries, small prey
- Temperament: Friendly, curious, adaptable
- Activity: Diurnal, playful
Unstable DNA
Eevee's genetic makeup is the key to its evolution potential:
| Aspect | Details |
|---|
| DNA Structure | Highly irregular and unstable |
| Environmental Sensitivity | Adapts rapidly to surroundings |
| Evolution Triggers | Stones, friendship, location, time |
| Scientific Interest | Heavily studied by researchers |
Pokedex Entries
| Game | Entry |
|---|
| Red/Blue | "Its genetic code is irregular. It may mutate if it is exposed to radiation from element Stones." |
| Crystal | "Its genetic code is unstable, so it could evolve in a variety of ways. There are only a few alive." |
| Scarlet | "It has the ability to alter the composition of its body to suit its surrounding environment." |
Base Stats
| Stat | Base Value | Min (Lv. 100) | Max (Lv. 100) |
|---|
| HP | 55 | 220 | 314 |
| Attack | 55 | 103 | 229 |
| Defense | 50 | 94 | 218 |
| Sp. Attack | 45 | 85 | 207 |
| Sp. Defense | 65 | 121 | 251 |
| Speed | 55 | 103 | 229 |
| Total | 325 | - | - |
The Eeveelutions
Eevee can evolve into eight different Pokemon, collectively known as "Eeveelutions":
Evolution Chart
| Pokemon | Type | Method | Generation |
|---|
| Vaporeon | Water | Water Stone | I |
| Jolteon | Electric | Thunder Stone | I |
| Flareon | Fire | Fire Stone | I |
| Espeon | Psychic | High friendship (Day) | II |
| Umbreon | Dark | High friendship (Night) | II |
| Leafeon | Grass | Moss Rock / Leaf Stone | IV |
| Glaceon | Ice | Ice Rock / Ice Stone | IV |
| Sylveon | Fairy | Affection + Fairy move | VI |
Eeveelution Stats Comparison
| Pokemon | HP | Atk | Def | SpA | SpD | Spe | Total |
|---|
| Vaporeon | 130 | 65 | 60 | 110 | 95 | 65 | 525 |
| Jolteon | 65 | 65 | 60 | 110 | 95 | 130 | 525 |
| Flareon | 65 | 130 | 60 | 95 | 110 | 65 | 525 |
| Espeon | 65 | 65 | 60 | 130 | 95 | 110 | 525 |
| Umbreon | 95 | 65 | 110 | 60 | 130 | 65 | 525 |
| Leafeon | 65 | 110 | 130 | 60 | 65 | 95 | 525 |
| Glaceon | 65 | 60 | 110 | 130 | 95 | 65 | 525 |
| Sylveon | 95 | 65 | 65 | 110 | 130 | 60 | 525 |
Detailed Eeveelution Profiles
Vaporeon (#134)
| Aspect | Details |
|---|
| Type | Water |
| Species | Bubble Jet Pokemon |
| Evolution | Water Stone |
| Ability | Water Absorb / Hydration (Hidden) |
| Specialty | Highest HP among Eeveelutions |
| Competitive Role | Bulky Water support, Wish passer |
Jolteon (#135)
| Aspect | Details |
|---|
| Type | Electric |
| Species | Lightning Pokemon |
| Evolution | Thunder Stone |
| Ability | Volt Absorb / Quick Feet (Hidden) |
| Specialty | Highest Speed among Eeveelutions |
| Competitive Role | Fast special attacker |
Flareon (#136)
| Aspect | Details |
|---|
| Type | Fire |
| Species | Flame Pokemon |
| Evolution | Fire Stone |
| Ability | Flash Fire / Guts (Hidden) |
| Specialty | Highest Attack among Eeveelutions |
| Competitive Role | Physical attacker (limited by movepool) |
Espeon (#196)
| Aspect | Details |
|---|
| Type | Psychic |
| Species | Sun Pokemon |
| Evolution | High friendship during day |
| Ability | Synchronize / Magic Bounce (Hidden) |
| Specialty | Highest Sp. Attack among Eeveelutions |
| Competitive Role | Special sweeper, Magic Bounce support |
Umbreon (#197)
| Aspect | Details |
|---|
| Type | Dark |
| Species | Moonlight Pokemon |
| Evolution | High friendship during night |
| Ability | Synchronize / Inner Focus (Hidden) |
| Specialty | Highest Sp. Defense among Eeveelutions |
| Competitive Role | Specially defensive wall, Wish support |
Leafeon (#470)
| Aspect | Details |
|---|
| Type | Grass |
| Species | Verdant Pokemon |
| Evolution | Level up near Moss Rock / Leaf Stone |
| Ability | Leaf Guard / Chlorophyll (Hidden) |
| Specialty | Highest Defense among Eeveelutions |
| Competitive Role | Physical attacker, Sun team support |
Glaceon (#471)
| Aspect | Details |
|---|
| Type | Ice |
| Species | Fresh Snow Pokemon |
| Evolution | Level up near Ice Rock / Ice Stone |
| Ability | Snow Cloak / Ice Body (Hidden) |
| Specialty | Tied highest Sp. Attack among Eeveelutions |
| Competitive Role | Special attacker, Snow team support |
Sylveon (#700)
| Aspect | Details |
|---|
| Type | Fairy |
| Species | Intertwining Pokemon |
| Evolution | High affection + knows Fairy move |
| Ability | Cute Charm / Pixilate (Hidden) |
| Specialty | Highest Sp. Defense among Eeveelutions |
| Competitive Role | Specially defensive, Pixilate Hyper Voice |
Abilities
Standard Abilities
Run Away
| Aspect | Details |
|---|
| Effect | Guarantees escape from wild battles |
| Battle Use | No competitive value |
| Practical Use | Useful for catching Pokemon |
Adaptability
| Aspect | Details |
|---|
| Effect | STAB bonus increased from 1.5x to 2x |
| Strategic Use | Powerful Normal-type attacks |
| Competitive | Makes Return/Facade very strong |
Hidden Ability
Anticipation
| Aspect | Details |
|---|
| Effect | Warns of opponent's super effective or OHKO moves |
| Activation | Triggers on switch-in |
| Strategic Use | Information gathering |
Special Forms
Partner Eevee (Let's Go)
| Feature | Details |
|---|
| Game | Pokemon Let's Go, Eevee! |
| Stats | Higher than normal Eevee |
| Exclusive Moves | Bouncy Bubble, Buzzy Buzz, Sizzly Slide, etc. |
| Evolution | Cannot evolve |
| Special Features | Unique hairstyles, accessories |
Partner Eevee Exclusive Moves
| Move | Type | Power | Effect |
|---|
| Bouncy Bubble | Water | 60 | Heals 50% damage dealt |
| Buzzy Buzz | Electric | 60 | Always paralyzes |
| Sizzly Slide | Fire | 60 | Always burns |
| Glitzy Glow | Psychic | 80 | Sets up Light Screen |
| Baddy Bad | Dark | 80 | Sets up Reflect |
| Sappy Seed | Grass | 90 | Plants Leech Seed |
| Freezy Frost | Ice | 90 | Resets all stat changes |
| Sparkly Swirl | Fairy | 90 | Heals party's status |
| Veevee Volley | Normal | Varies | Power based on friendship |
Gigantamax Eevee
| Attribute | Details |
|---|
| Height | 18.0+ m |
| G-Max Move | G-Max Cuddle |
| G-Max Effect | Infatuates all opposite-gender opponents |
| Appearance | Extremely fluffy |
| Acquisition | Let's Go Eevee! save data |
Moves
Level-Up Moves (Generation IX)
| Level | Move | Type | Category | Power | Accuracy |
|---|
| 1 | Tackle | Normal | Physical | 40 | 100% |
| 1 | Growl | Normal | Status | — | 100% |
| 1 | Tail Whip | Normal | Status | — | 100% |
| 1 | Covet | Normal | Physical | 60 | 100% |
| 5 | Sand Attack | Ground | Status | — | 100% |
| 10 | Quick Attack | Normal | Physical | 40 | 100% |
| 15 | Baby-Doll Eyes | Fairy | Status | — | 100% |
| 20 | Swift | Normal | Special | 60 | — |
| 25 | Bite | Dark | Physical | 60 | 100% |
| 30 | Copycat | Normal | Status | — | — |
| 35 | Baton Pass | Normal | Status | — | — |
| 40 | Take Down | Normal | Physical | 90 | 85% |
| 45 | Charm | Fairy | Status | — | 100% |
| 50 | Double-Edge | Normal | Physical | 120 | 100% |
| 55 | Last Resort | Normal | Physical | 140 | 100% |
Key Support Moves
| Move | Type | Effect | Strategic Use |
|---|
| Wish | Normal | Heals next turn | Team support |
| Baton Pass | Normal | Pass stat changes | Stat passing |
| Yawn | Normal | Induces sleep | Forcing switches |
| Protect | Normal | Full protection | Scout, Wish combo |
| Heal Bell | Normal | Cures status | Team cleric |
Competitive Battling
Eviolite Eevee
With Eviolite, Eevee becomes viable:
| Role | Details |
|---|
| Support | Wish + Protect + Baton Pass |
| Bulk | Respectable with Eviolite |
| Tier | PU/ZU in Smogon formats |
Best Eeveelutions Competitively
| Pokemon | Tier (Smogon) | Role |
|---|
| Sylveon | UU | Special wall, Pixilate attacker |
| Umbreon | RU | Wish passer, Toxic staller |
| Espeon | UU | Magic Bounce support |
| Vaporeon | NU | Wish support |
| Jolteon | NU | Fast attacker |
| Leafeon | PU | Physical attacker |
| Glaceon | PU | Special attacker |
| Flareon | PU | Guts attacker |
In Popular Culture
Fan Popularity
Eevee consistently ranks among the most popular Pokemon:
- Pokemon of the Year: Top 10 regularly
- Mascot Status: Co-mascot with Pikachu for Let's Go games
- Merchandise: Extensive plush and figure lines
- Fan Art: One of most drawn Pokemon
Media Appearances
Anime
| Character | Trainer | Notable Appearances |
|---|
| Gary's Eevee | Gary Oak | Original series, evolved to Umbreon |
| May's Eevee | May | Advanced Generation, evolved to Glaceon |
| Serena's Eevee | Serena | XY series, evolved to Sylveon |
| Chloe's Eevee | Chloe | Journeys, remains unevolved |
| Lana's Eevee | Lana | Sun & Moon, evolved to Vaporeon |
Games
| Game | Role |
|---|
| Pokemon Let's Go, Eevee! | Starter Pokemon |
| Pokemon Stadium 2 | Mini-game star |
| Pokemon Conquest | Usable Pokemon |
| Pokemon Masters EX | Multiple sync pairs |
"Eevee Day"
November 21 is celebrated as "Eevee Day" in Japan (11/21 = Eievui):
| Aspect | Details |
|---|
| Date | November 21 |
| Origin | Japanese wordplay |
| Celebration | Special merchandise, events |
| Global | Recognized by The Pokemon Company |
Breeding
Egg Information
| Aspect | Value |
|---|
| Egg Groups | Field |
| Egg Cycles | 35 (8,995 steps) |
| Gender Ratio | 87.5% Male, 12.5% Female |
Gender Ratio Significance
The skewed gender ratio makes female Eevee valuable:
| Reason | Details |
|---|
| Breeding | Females pass species |
| Rarity | Only 12.5% are female |
| Collection | Sought for complete sets |
Egg Moves
| Move | Type | Parents |
|---|
| Wish | Normal | Togetic, Chansey |
| Yawn | Normal | Slakoth, Hippopotas |
| Curse | Ghost | Slowpoke, Munchlax |
| Detect | Fighting | Riolu |
| Flail | Normal | Sudowoodo |
Trivia
- Eevee was originally going to be the player's starter in Pokemon Yellow before Pikachu was chosen
- The Pokemon Let's Go, Eevee! Partner Eevee is confirmed female via its heart-shaped tail tip
- Eevee and its evolutions are popular in competitive battling despite varied viability
- The shiny version of Eevee has silver/white fur
- Eevee was #4 in the Japanese Pokemon General Election 720 (2016)
- All Eeveelutions share the same base stat total of 525
- Eevee cannot evolve in Pokemon Mystery Dungeon games
Type Effectiveness
Defensive
| Type | Effectiveness |
|---|
| Ghost | 0x (Immune) |
| Fighting | 2x |
Offensive (STAB)
| Move Type | Super Effective Against |
|---|
| Normal | Nothing (no super effective) |
Related Pokemon
| Pokemon | Relationship |
|---|
| Vaporeon | Evolution |
| Jolteon | Evolution |
| Flareon | Evolution |
| Espeon | Evolution |
| Umbreon | Evolution |
| Leafeon | Evolution |
| Glaceon | Evolution |
| Sylveon | Evolution |
| Ditto | Breeding partner |
See Also