Mewtwo
Mewtwo (Japanese: ミュウツー Mewtwo) is a Psychic-type Legendary Pokemon introduced in Generation I. It was created through genetic manipulation of Mew's DNA, making it one of the first artificially created Pokemon. Mewtwo is renowned for its immense psychic powers and is considered one of the most powerful Pokemon in existence.
Basic Information
| Attribute | Value |
|---|
| National Pokedex # | 150 |
| Type | Psychic |
| Species | Genetic Pokemon |
| Height | 2.0 m (6'07") |
| Weight | 122.0 kg (269.0 lbs) |
| Abilities | Pressure, Unnerve (Hidden) |
| Egg Groups | Undiscovered |
| Gender | Genderless |
| Catch Rate | 3 (1.6% with Poke Ball) |
| Base Friendship | 0 |
| Base Experience | 340 |
Origin and Creation
Scientific Background
Mewtwo was created through genetic engineering:
| Aspect | Details |
|---|
| Base Genetic Material | Mew's DNA |
| Creation Location | Pokemon Mansion, Cinnabar Island |
| Lead Scientist | Dr. Fuji (Mr. Fuji's past identity) |
| Purpose | Create the world's strongest Pokemon |
| Result | Success, but uncontrollable |
Timeline of Creation
| Event | Details |
|---|
| Discovery | Mew discovered in Guyana jungle |
| DNA Extraction | Mew's genetic material collected |
| Experimentation | Genetic modification and cloning |
| Birth | Mewtwo created in Pokemon Mansion |
| Escape | Mewtwo destroys laboratory |
| Settlement | Takes residence in Cerulean Cave |
Journal Entries (Pokemon Mansion)
The in-game journal entries reveal Mewtwo's origins:
"July 5: We discovered a new Pokemon deep in the jungle of Guyana, South America. We named it Mew."
"July 10: We christened the newly discovered Pokemon, Mew."
"February 6: Mew gave birth. We named the newborn Mewtwo."
"September 1: Mewtwo is far too powerful. We have failed to curb its vicious tendencies..."
Taxonomy
Classification
- Kingdom: Animalia (fictional)
- Phylum: Pokemonata
- Class: Psychica
- Order: Artificialis
- Family: Mewidae
- Genus: Mewtwo
- Species: M. geneticus
Name Origin
| Language | Name | Origin |
|---|
| Japanese | ミュウツー (Mewtwo) | Mew + two (second Mew) |
| English | Mewtwo | Mew + two |
| German | Mewtu | From Japanese/English |
| French | Mewtwo | From English |
| Korean | 뮤츠 (Myucheu) | Transliteration |
| Chinese | 超夢 (Chāomèng) | Super dream |
Biology
Physical Description
Mewtwo is a bipedal, humanoid Pokemon with feline features. It is primarily grayish-purple with a purple underside and a long, purple tail. Its head features two short, ear-like projections on top, and it has purple eyes. Mewtwo has a defined chest and shoulders, with three bulbous digits on each hand and foot. A tube-like growth extends from the base of its skull to its spine.
Physical Features
| Feature | Description |
|---|
| Color | Grayish-purple |
| Tail | Long, thick, purple |
| Eyes | Purple, intelligent |
| Neck Tube | Connection to spine; possibly for psychic power |
| Build | Muscular but streamlined |
| Posture | Often depicted floating |
Psychic Abilities
Mewtwo possesses unparalleled psychic powers:
| Ability | Description |
|---|
| Telepathy | Can communicate mentally across vast distances |
| Telekinesis | Can move objects with its mind |
| Mind Control | Can dominate weaker minds |
| Memory Manipulation | Can erase or alter memories |
| Psychic Barriers | Creates protective shields |
| Energy Projection | Fires concentrated psychic blasts |
| Flight | Levitates using psychic power |
Behavior and Psychology
| Trait | Description |
|---|
| Intelligence | Genius-level intellect |
| Personality | Cold, analytical, but capable of empathy |
| Goals | Originally sought revenge; later seeks purpose |
| Social | Prefers solitude; distrustful of humans |
| Combat | Strategically brilliant; prefers overwhelming force |
Pokedex Entries
| Game | Entry |
|---|
| Red/Blue | "It was created by a scientist after years of horrific gene splicing and DNA engineering experiments." |
| Yellow | "Its DNA is almost the same as Mew's. However, its size and disposition are vastly different." |
| Gold | "It was created by a scientist after years of horrific gene splicing and DNA engineering experiments." |
| Scarlet | "A Pokemon created by recombining Mew's genes. It's said to have the most savage heart among Pokemon." |
Base Stats
| Stat | Base Value | Min (Lv. 100) | Max (Lv. 100) |
|---|
| HP | 106 | 322 | 416 |
| Attack | 110 | 202 | 350 |
| Defense | 90 | 166 | 306 |
| Sp. Attack | 154 | 281 | 447 |
| Sp. Defense | 90 | 166 | 306 |
| Speed | 130 | 238 | 394 |
| Total | 680 | - | - |
Stat Comparison with Mew
| Stat | Mewtwo | Mew |
|---|
| HP | 106 | 100 |
| Attack | 110 | 100 |
| Defense | 90 | 100 |
| Sp. Attack | 154 | 100 |
| Sp. Defense | 90 | 100 |
| Speed | 130 | 100 |
| Total | 680 | 600 |
Mega Evolutions
Mewtwo is one of only two Pokemon with two Mega Evolutions:
Mega Mewtwo X
| Attribute | Value |
|---|
| Type | Psychic/Fighting |
| Ability | Steadfast |
| Height | 2.3 m (7'07") |
| Weight | 127.0 kg (280.0 lbs) |
Mega X Stats
| Stat | Base | Mega X |
|---|
| HP | 106 | 106 |
| Attack | 110 | 190 |
| Defense | 90 | 100 |
| Sp. Attack | 154 | 154 |
| Sp. Defense | 90 | 100 |
| Speed | 130 | 130 |
| Total | 680 | 780 |
Mega Mewtwo Y
| Attribute | Value |
|---|
| Type | Psychic |
| Ability | Insomnia |
| Height | 1.5 m (4'11") |
| Weight | 33.0 kg (72.8 lbs) |
Mega Y Stats
| Stat | Base | Mega Y |
|---|
| HP | 106 | 106 |
| Attack | 110 | 150 |
| Defense | 90 | 70 |
| Sp. Attack | 154 | 194 |
| Sp. Defense | 90 | 120 |
| Speed | 130 | 140 |
| Total | 680 | 780 |
Mega Evolution Comparison
| Feature | Mega X | Mega Y |
|---|
| Type | Psychic/Fighting | Psychic |
| Focus | Physical Attack | Special Attack |
| Highest Stat | Attack (190) | Sp. Attack (194) |
| Design | Bulkier, more muscular | Sleeker, smaller |
| Ability | Steadfast | Insomnia |
Abilities
Standard Ability
Pressure
| Aspect | Details |
|---|
| Effect | Opponent's moves use 2 PP instead of 1 |
| Strategic Use | PP stalling, attrition battles |
| Overworld | Increases wild Pokemon levels |
Hidden Ability
Unnerve
| Aspect | Details |
|---|
| Effect | Opponents cannot eat berries |
| Strategic Use | Prevents Sitrus Berry, Lum Berry recovery |
| Competitive | Useful in specific matchups |
Moves
Level-Up Moves (Generation IX)
| Level | Move | Type | Category | Power | Accuracy |
|---|
| 1 | Confusion | Psychic | Special | 50 | 100% |
| 1 | Disable | Normal | Status | — | 100% |
| 1 | Life Dew | Water | Status | — | — |
| 1 | Laser Focus | Normal | Status | — | — |
| 8 | Swift | Normal | Special | 60 | — |
| 16 | Ancient Power | Rock | Special | 60 | 100% |
| 24 | Psycho Cut | Psychic | Physical | 70 | 100% |
| 32 | Safeguard | Normal | Status | — | — |
| 40 | Amnesia | Psychic | Status | — | — |
| 48 | Aura Sphere | Fighting | Special | 80 | — |
| 56 | Psychic | Psychic | Special | 90 | 100% |
| 64 | Power Swap | Psychic | Status | — | — |
| 64 | Guard Swap | Psychic | Status | — | — |
| 72 | Mist | Ice | Status | — | — |
| 80 | Psystrike | Psychic | Special | 100 | 100% |
| 88 | Recover | Normal | Status | — | — |
| 96 | Future Sight | Psychic | Special | 120 | 100% |
Signature Move
Psystrike
| Aspect | Details |
|---|
| Type | Psychic |
| Category | Special |
| Power | 100 |
| Accuracy | 100% |
| Effect | Calculates damage using opponent's Defense instead of Sp. Defense |
| Strategic Value | Bypasses specially defensive Pokemon |
Key TM/TR Moves
| Move | Type | Power | Strategic Use |
|---|
| Psychic | Psychic | 90 | Reliable STAB |
| Shadow Ball | Ghost | 80 | Coverage vs Psychic/Ghost |
| Ice Beam | Ice | 90 | Dragon/Ground coverage |
| Thunderbolt | Electric | 90 | Water/Flying coverage |
| Aura Sphere | Fighting | 80 | Never misses; Dark coverage |
| Calm Mind | Psychic | — | Stat boosting |
| Nasty Plot | Dark | — | +2 Sp. Attack |
| Taunt | Dark | — | Disruption |
| Recover | Normal | — | Sustain |
Competitive Battling
Historical Dominance
Mewtwo has been a dominant force throughout Pokemon history:
| Generation | Tier | Notes |
|---|
| I | Ubers | Defined the tier; nearly unbeatable |
| II-V | Ubers | Continued dominance |
| VI | Ubers | Both Mega forms banned |
| VII-IX | Ubers | Still top-tier threat |
Role in Ubers
| Role | Set |
|---|
| Offensive Pivot | Psystrike, Ice Beam, Fire Blast, Recover |
| Calm Mind Sweeper | Psystrike, Calm Mind, Focus Blast, Recover |
| Nasty Plot | Nasty Plot, Psystrike, Shadow Ball, Focus Blast |
| Support | Thunder Wave, Taunt, Psychic, Recover |
Mega Mewtwo X Strategy
| Aspect | Details |
|---|
| Role | Physical sweeper |
| Key Moves | Low Kick, Zen Headbutt, Stone Edge, Taunt |
| Advantages | Fighting STAB beats Dark-types |
| Weaknesses | Slower setup, Fairy weakness |
Mega Mewtwo Y Strategy
| Aspect | Details |
|---|
| Role | Special sweeper |
| Key Moves | Psystrike, Fire Blast, Ice Beam, Calm Mind |
| Advantages | Highest Sp. Attack in game (194) |
| Weaknesses | Physically frail |
In Popular Culture
First Pokemon Movie
"Pokemon: The First Movie - Mewtwo Strikes Back" (1998):
| Aspect | Details |
|---|
| Role | Main antagonist/protagonist |
| Goal | Prove clone superiority |
| Character Arc | From hatred to acceptance |
| Famous Quote | "I see now that the circumstances of one's birth are irrelevant. It is what you do with the gift of life that determines who you are." |
| Box Office | $172 million worldwide |
Other Film Appearances
| Film | Year | Role |
|---|
| Mewtwo Strikes Back | 1998 | Protagonist/Antagonist |
| Mewtwo Returns | 2000 | Protagonist |
| Mewtwo Strikes Back: Evolution | 2019 | CGI remake protagonist |
| Detective Pikachu | 2019 | Plot-relevant |
Video Game Appearances
| Game | Role |
|---|
| Pokemon Red/Blue | Post-game legendary |
| Pokemon Gold/Silver | Trade from Gen I |
| Pokemon FireRed/LeafGreen | Cerulean Cave |
| Pokemon X/Y | Post-game legendary |
| Pokemon Let's Go | Post-game legendary |
| Super Smash Bros. series | Playable fighter |
| Pokken Tournament | Playable Pokemon |
| Pokemon GO | Raid boss |
Cultural Impact
| Aspect | Details |
|---|
| Philosophy | Explores themes of identity, purpose, creation |
| Icon Status | One of most recognizable Pokemon |
| Merchandise | Extensive product lines |
| Gaming Legacy | Defined "legendary Pokemon" concept |
Relationship with Mew
Genetic Connection
| Aspect | Mewtwo | Mew |
|---|
| Origin | Clone/Mutation | Original |
| Power Level | Higher raw power | Balanced, versatile |
| Personality | Conflicted, aggressive | Playful, curious |
| Philosophy | Questions existence | Accepts all life |
| Status | Created | Natural/Mythical |
DNA Comparison
Despite being created from Mew, Mewtwo differs significantly:
| Trait | Difference |
|---|
| Size | Much larger |
| Appearance | Distinctly different |
| Abilities | More focused, powerful |
| Personality | Darker, more complex |
| Typing | Same (Psychic only) |
Location in Games
| Game | Location | Requirements |
|---|
| Red/Blue/Yellow | Cerulean Cave | Beat Elite Four |
| FireRed/LeafGreen | Cerulean Cave | Beat Elite Four, get National Dex |
| HeartGold/SoulSilver | Cerulean Cave | Obtain Kanto Badges |
| X/Y | Unknown Dungeon | Post-game |
| Let's Go | Cerulean Cave | Beat Elite Four |
| Sword/Shield | Max Lair | Crown Tundra DLC |
Trivia
- Mewtwo was designed by Ken Sugimori
- Mewtwo has the highest base Sp. Attack of any non-Mega Pokemon (tied with others at 154)
- Mega Mewtwo Y has the highest base Sp. Attack of any Pokemon (194)
- Mewtwo is one of only two Pokemon with two Mega Evolutions (Charizard is the other)
- In the anime, Mewtwo is voiced by Masachika Ichimura (Japanese) and various actors in English
- Mewtwo was the final Pokemon in the original Pokedex before Mew was added
- The Pokemon Mansion journals are among the darkest lore in Pokemon
Armored Mewtwo
A special form appearing in the anime and Pokemon GO:
| Aspect | Details |
|---|
| Appearance | Wears suppression armor |
| Purpose | Limits Mewtwo's power |
| Origin | Created by Team Rocket |
| Game Appearance | Pokemon GO raids (limited) |
Type Effectiveness
Defensive
| Type | Effectiveness |
|---|
| Fighting | 0.5x |
| Psychic | 0.5x |
| Bug | 2x |
| Ghost | 2x |
| Dark | 2x |
Offensive (STAB)
| Move Type | Super Effective Against |
|---|
| Psychic | Fighting, Poison |
Related Pokemon
| Pokemon | Relationship |
|---|
| Mew | Genetic source |
| Deoxys | Fellow Psychic legendary |
| Arceus | Creator deity comparison |
| Ditto | Both can transform (different mechanism) |
See Also