Gengar
Gengar (Japanese: ゲンガー Gangar) is a dual-type Ghost/Poison Pokemon introduced in Generation I. It evolves from Haunter when traded. Gengar is the final form of Gastly and is one of the most popular and competitively successful Pokemon in the franchise, known for its mischievous nature and powerful special attacks.
Basic Information
| Attribute | Value |
|---|
| National Pokedex # | 094 |
| Type | Ghost/Poison |
| Species | Shadow Pokemon |
| Height | 1.5 m (4'11") |
| Weight | 40.5 kg (89.3 lbs) |
| Abilities | Cursed Body |
| Egg Groups | Amorphous |
| Gender Ratio | 50% Male, 50% Female |
| Catch Rate | 45 (11.9% with Poke Ball) |
| Base Friendship | 50 |
| Base Experience | 250 |
Taxonomy
Classification
- Kingdom: Animalia (fictional)
- Phylum: Pokemonata
- Class: Spectra
- Order: Phantasma
- Family: Gengaridae
- Genus: Gengar
- Species: G. umbra
Name Origin
| Language | Name | Origin |
|---|
| Japanese | ゲンガー (Gangar) | Possibly from doppelgänger |
| English | Gengar | From doppelgänger |
| German | Gengar | From English |
| French | Ectoplasma | Ectoplasm (supernatural substance) |
| Korean | 팬텀 (Paenteom) | Phantom |
| Chinese | 耿鬼 (Gěngguǐ) | Geng (honest) + ghost |
Biology
Physical Description
Gengar is a dark purple, bipedal Pokemon with a roundish body. It has red eyes with small pupils, a wide mouth that is usually curled into a sinister grin, and pointed ears. Its hands have three fingers each, and it has a short, pointed tail. Gengar's body is somewhat amorphous, capable of sinking into shadows.
Physical Features
| Feature | Description |
|---|
| Color | Dark purple |
| Eyes | Red with small pupils |
| Mouth | Wide, sinister grin |
| Body | Round, shadow-like |
| Ears | Pointed, horn-like |
| Tail | Short, pointed |
Shadow Nature
Gengar has unique properties related to shadows:
| Property | Details |
|---|
| Shadow Hiding | Can hide in any shadow |
| Temperature Drop | Room temperature drops 10°F near Gengar |
| Intangibility | Can phase through walls |
| Dimension Hopping | May travel between dimensions |
Behavior
- Habitat: Urban areas, abandoned buildings, darkness
- Diet: Absorbs life energy from living beings
- Temperament: Mischievous, sometimes malevolent
- Activity Pattern: Nocturnal
Behavioral Traits
| Behavior | Description |
|---|
| Pranks | Enjoys scaring people and Pokemon |
| Stalking | Follows targets in their shadow |
| Cursing | Can curse victims |
| Jealousy | Said to target those with companions |
Pokedex Entries
| Game | Entry |
|---|
| Red/Blue | "Under a full moon, this Pokemon likes to mimic the shadows of people and laugh at their fright." |
| Silver | "It hides in shadows. It is said that if Gengar is hiding, it cools the area by nearly 10 degrees F." |
| Moon | "Should you feel yourself attacked by a sudden chill, it is evidence of an approaching Gengar. There is no escaping it. Give up." |
| Scarlet | "On the night of a full moon, if shadows move on their own and laugh, it must be Gengar's doing." |
Origin Theory
A popular fan theory suggests Gengar is Clefable's shadow:
| Evidence | Details |
|---|
| Body Shape | Similar silhouette to Clefable |
| Coloring | Gengar's purple vs Clefable's pink |
| Height/Weight | Nearly identical proportions |
| Behavior | Opposites (Gengar hides, Clefable appears at moonlight) |
Base Stats
| Stat | Base Value | Min (Lv. 100) | Max (Lv. 100) |
|---|
| HP | 60 | 230 | 324 |
| Attack | 65 | 121 | 251 |
| Defense | 60 | 112 | 240 |
| Sp. Attack | 130 | 238 | 394 |
| Sp. Defense | 75 | 139 | 273 |
| Speed | 110 | 202 | 350 |
| Total | 500 | - | - |
Evolution
Evolution Line
Gastly → Haunter → Gengar
Lv. 25 Trade
| Stage | Pokemon | Method |
|---|
| Basic | Gastly | Wild/Breeding |
| Stage 1 | Haunter | Level 25 |
| Stage 2 | Gengar | Trade Haunter |
Trade Evolution
Gengar requires trading to evolve:
| Aspect | Details |
|---|
| Requirement | Trade Haunter |
| Alternative | None in most games |
| Legends: Arceus | Linking Cord item |
| Scarlet/Violet | Linking Cord item |
Mega Evolution
Mega Gengar
| Attribute | Value |
|---|
| Type | Ghost/Poison |
| Ability | Shadow Tag |
| Height | 1.4 m (4'07") |
| Weight | 40.5 kg (89.3 lbs) |
Mega Stats
| Stat | Base | Mega |
|---|
| HP | 60 | 60 |
| Attack | 65 | 65 |
| Defense | 60 | 80 |
| Sp. Attack | 130 | 170 |
| Sp. Defense | 75 | 95 |
| Speed | 110 | 130 |
| Total | 500 | 600 |
Shadow Tag
| Aspect | Details |
|---|
| Effect | Prevents opponent from switching |
| Exceptions | Ghost types can still switch |
| Ban Status | Banned in most Smogon formats |
| Strategic Use | Trapping setup sweepers |
Mega Gengar Appearance
- Third eye on forehead
- Lower body phases into ground
- More menacing expression
- Becomes partially incorporeal
Gigantamax Form
Gigantamax Gengar
| Attribute | Details |
|---|
| Height | 20.0+ m |
| G-Max Move | G-Max Terror |
| G-Max Effect | Prevents switching + damage |
| Appearance | Massive mouth as portal to spirit world |
Abilities
Standard Ability (Current)
Cursed Body
| Aspect | Details |
|---|
| Effect | 30% chance to disable move that hits Gengar |
| Duration | 4 turns |
| Strategic Use | Disrupts opponent's moves |
Former Ability
Levitate (Gen III-VI)
| Aspect | Details |
|---|
| Effect | Ground-type immunity |
| Removal | Changed to Cursed Body in Gen VII |
| Impact | Made Gengar vulnerable to Ground |
Moves
Level-Up Moves (Generation IX)
| Level | Move | Type | Category | Power | Accuracy |
|---|
| 1 | Confuse Ray | Ghost | Status | — | 100% |
| 1 | Hypnosis | Psychic | Status | — | 60% |
| 1 | Lick | Ghost | Physical | 30 | 100% |
| 1 | Mean Look | Normal | Status | — | — |
| 1 | Perish Song | Normal | Status | — | — |
| 1 | Reflect Type | Normal | Status | — | — |
| 12 | Spite | Ghost | Status | — | 100% |
| 16 | Curse | Ghost | Status | — | — |
| 20 | Night Shade | Ghost | Special | — | 100% |
| 24 | Sucker Punch | Dark | Physical | 70 | 100% |
| 30 | Shadow Punch | Ghost | Physical | 60 | — |
| 36 | Payback | Dark | Physical | 50 | 100% |
| 42 | Shadow Ball | Ghost | Special | 80 | 100% |
| 48 | Dream Eater | Psychic | Special | 100 | 100% |
| 54 | Destiny Bond | Ghost | Status | — | — |
Signature Move Access
Shadow Ball
| Aspect | Details |
|---|
| Type | Ghost |
| Power | 80 |
| Effect | 20% chance to lower Sp. Defense |
| STAB | Yes, primary attack |
Key TM/TR Moves
| Move | Type | Power | Strategic Use |
|---|
| Shadow Ball | Ghost | 80 | Primary STAB |
| Sludge Bomb | Poison | 90 | Secondary STAB |
| Focus Blast | Fighting | 120 | Coverage |
| Thunderbolt | Electric | 90 | Coverage |
| Energy Ball | Grass | 90 | Coverage |
| Nasty Plot | Dark | — | Setup |
| Substitute | Normal | — | Protection |
| Will-O-Wisp | Fire | — | Status |
Competitive Battling
Historical Dominance
Gengar has been consistently viable throughout Pokemon history:
| Generation | Tier | Notes |
|---|
| I | OU | Fast, powerful |
| II | OU | Continued dominance |
| III | OU | Gained Levitate |
| IV | OU | Strong as ever |
| V | OU | Top-tier threat |
| VI | OU/Ubers | Mega Gengar banned |
| VII | UU | Lost Levitate |
| VIII | UU/OU | Variable usage |
| IX | UU | Competitive staple |
Common Sets
Special Attacker
| Move | Purpose |
|---|
| Shadow Ball | STAB |
| Sludge Bomb | STAB |
| Focus Blast | Coverage |
| Nasty Plot/Substitute | Setup/Protection |
Suicide Lead
| Move | Purpose |
|---|
| Destiny Bond | Trading kills |
| Taunt | Prevent setup |
| Shadow Ball | Damage |
| Explosion (older gens) | Final blow |
Strengths
| Strength | Details |
|---|
| Speed | Base 110 outspeeds most threats |
| Sp. Attack | Base 130 hits hard |
| Movepool | Excellent coverage options |
| Utility | Access to Taunt, Will-O-Wisp, Destiny Bond |
Weaknesses
| Weakness | Details |
|---|
| Frailty | Low HP and Defense |
| Ground Weakness | Lost Levitate immunity |
| Pursuit (older gens) | Trapped and KO'd |
| Dark Types | Cannot hit super effectively |
In Popular Culture
Fan Popularity
Gengar consistently ranks among the most popular Pokemon:
- Design: Iconic spooky appearance
- Competitive: Long history of viability
- Merchandise: Extensive plush and figure lines
- Halloween: Featured prominently during Halloween
Anime Appearances
Notable Gengar
| Gengar | Trainer | Appearance |
|---|
| Morty's Gengar | Morty | Johto saga |
| Agatha's Gengar | Agatha | Various |
| Ash's Gengar | Ash Ketchum | Journeys |
Ash's Gengar
| Aspect | Details |
|---|
| Caught | Pokemon Journeys |
| Backstory | Abandoned by previous trainer |
| Personality | Prankster, loyal |
| Gigantamax | Yes, capable |
| Notable Battles | Various World Coronation Series |
Trading Card Game
Gengar has many notable cards:
| Card | Set | Notes |
|---|
| Gengar Prime | Triumphant | Competitive staple |
| Mega Gengar EX | Phantom Forces | Popular |
| Gengar VMAX | Fusion Strike | Recent |
| Shadow Gengar | Lost Thunder | Valuable |
Breeding
Egg Information
| Aspect | Value |
|---|
| Egg Groups | Amorphous |
| Egg Cycles | 20 (5,140 steps) |
| Gender Ratio | 50% Male, 50% Female |
Egg Moves
| Move | Type | Notable Parents |
|---|
| Disable | Normal | Psyduck, Wobbuffet |
| Grudge | Ghost | Shuppet, Duskull |
| Perish Song | Normal | Misdreavus, Lapras |
| Clear Smog | Poison | Koffing |
| Haze | Ice | Koffing, Weezing |
Trivia
- Gengar's design is sometimes theorized to be based on a doppelgänger or shadow
- Gengar lost its signature Levitate ability in Generation VII
- Mega Gengar's Shadow Tag ability made it one of the most banned Pokemon
- In early Pokemon games, Gengar and Clefable had the same weight (40.5 kg)
- Gengar is one of the original Ghost types alongside Gastly and Haunter
- The Gengar evolution line were the only Ghost-types in Generation I
- Gengar appears to be smiling in all of its official artwork
Type Effectiveness
Defensive
| Type | Effectiveness |
|---|
| Normal | 0x (Immune) |
| Fighting | 0x (Immune) |
| Poison | 0.25x |
| Bug | 0.25x |
| Grass | 0.5x |
| Fairy | 0.5x |
| Ground | 2x |
| Psychic | 2x |
| Ghost | 2x |
| Dark | 2x |
Offensive (STAB)
| Move Type | Super Effective Against |
|---|
| Ghost | Ghost, Psychic |
| Poison | Grass, Fairy |
Related Pokemon
| Pokemon | Relationship |
|---|
| Gastly | Pre-evolution |
| Haunter | Pre-evolution |
| Clefable | Theory connection |
| Misdreavus | Similar Ghost type |
| Dusknoir | Similar Ghost type |
See Also